Statistika pristupu k serveru hallsystem.sk

Summary Period: November 2017
Generated 01-Dec-2017 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 69626
Total Files 56805
Total Pages 9077
Total Visits 3383
Total KBytes 3994487
Total Unique Sites 3771
Total Unique URLs 984
Total Unique Referrers 310
Total Unique User Agents 107
. Avg Max
Hits per Hour 96 1796
Hits per Day 2320 4043
Files per Day 1893 3421
Pages per Day 302 454
Sites per Day 125 300
Visits per Day 112 179
KBytes per Day 133150 340605
Hits by Response Code
Code 200 - OK 81.59% 56805
Code 206 - Partial Content 0.26% 183
Code 301 - Moved Permanently 3.92% 2728
Code 302 - Found 0.02% 14
Code 304 - Not Modified 2.86% 1993
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.65% 453
Code 404 - Not Found 2.93% 2042
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 7.75% 5399

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2932 4.21% 2325 4.09% 437 4.81% 136 4.02% 226 5.99% 122887 3.08%
2 2341 3.36% 1910 3.36% 286 3.15% 115 3.40% 203 5.38% 173515 4.34%
3 2915 4.19% 2427 4.27% 348 3.83% 125 3.69% 183 4.85% 121921 3.05%
4 1844 2.65% 1529 2.69% 232 2.56% 116 3.43% 174 4.61% 128517 3.22%
5 1815 2.61% 1515 2.67% 273 3.01% 116 3.43% 226 5.99% 57778 1.45%
6 1935 2.78% 1480 2.61% 253 2.79% 81 2.39% 213 5.65% 189171 4.74%
7 2528 3.63% 2047 3.60% 208 2.29% 89 2.63% 166 4.40% 115450 2.89%
8 2461 3.53% 1988 3.50% 355 3.91% 110 3.25% 221 5.86% 136268 3.41%
9 2734 3.93% 2260 3.98% 372 4.10% 106 3.13% 214 5.67% 131697 3.30%
10 2379 3.42% 1863 3.28% 454 5.00% 132 3.90% 204 5.41% 96567 2.42%
11 2545 3.66% 1966 3.46% 438 4.83% 120 3.55% 186 4.93% 63107 1.58%
12 2933 4.21% 2397 4.22% 357 3.93% 101 2.99% 178 4.72% 131987 3.30%
13 2925 4.20% 2289 4.03% 367 4.04% 109 3.22% 201 5.33% 105311 2.64%
14 4043 5.81% 3421 6.02% 439 4.84% 111 3.28% 210 5.57% 144642 3.62%
15 2272 3.26% 1888 3.32% 214 2.36% 95 2.81% 177 4.69% 110307 2.76%
16 1969 2.83% 1641 2.89% 234 2.58% 89 2.63% 204 5.41% 70751 1.77%
17 1945 2.79% 1543 2.72% 284 3.13% 87 2.57% 148 3.92% 115452 2.89%
18 1918 2.75% 1499 2.64% 342 3.77% 128 3.78% 220 5.83% 289548 7.25%
19 2436 3.50% 2013 3.54% 317 3.49% 153 4.52% 210 5.57% 91928 2.30%
20 2335 3.35% 1924 3.39% 399 4.40% 179 5.29% 249 6.60% 324205 8.12%
21 2209 3.17% 1851 3.26% 318 3.50% 139 4.11% 223 5.91% 67281 1.68%
22 1173 1.68% 936 1.65% 149 1.64% 94 2.78% 210 5.57% 85472 2.14%
23 1210 1.74% 971 1.71% 164 1.81% 81 2.39% 218 5.78% 122099 3.06%
24 1316 1.89% 1104 1.94% 188 2.07% 88 2.60% 206 5.46% 76600 1.92%
25 2041 2.93% 1606 2.83% 295 3.25% 125 3.69% 235 6.23% 55452 1.39%
26 2281 3.28% 1928 3.39% 229 2.52% 104 3.07% 300 7.96% 78732 1.97%
27 2728 3.92% 2218 3.90% 242 2.67% 108 3.19% 249 6.60% 166337 4.16%
28 2542 3.65% 2182 3.84% 263 2.90% 92 2.72% 248 6.58% 340605 8.53%
29 2583 3.71% 2084 3.67% 312 3.44% 123 3.64% 181 4.80% 199028 4.98%
30 2338 3.36% 2000 3.52% 308 3.39% 132 3.90% 233 6.18% 81873 2.05%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1191 1.71% 30 915 1.61% 6 205 2.26% 3820 114596 2.87%
1 45 1376 1.98% 33 992 1.75% 8 267 2.94% 2155 64655 1.62%
2 42 1261 1.81% 29 873 1.54% 8 241 2.66% 2445 73353 1.84%
3 36 1099 1.58% 24 729 1.28% 8 250 2.75% 1387 41616 1.04%
4 36 1086 1.56% 27 812 1.43% 4 135 1.49% 1742 52265 1.31%
5 43 1294 1.86% 27 826 1.45% 10 327 3.60% 3053 91575 2.29%
6 50 1501 2.16% 37 1127 1.98% 10 317 3.49% 2206 66184 1.66%
7 71 2148 3.09% 59 1797 3.16% 8 253 2.79% 2357 70696 1.77%
8 92 2789 4.01% 76 2290 4.03% 9 281 3.10% 3850 115486 2.89%
9 96 2904 4.17% 79 2374 4.18% 11 343 3.78% 8145 244354 6.12%
10 110 3317 4.76% 88 2664 4.69% 12 380 4.19% 4094 122807 3.07%
11 105 3166 4.55% 87 2613 4.60% 10 325 3.58% 7434 223013 5.58%
12 147 4426 6.36% 122 3662 6.45% 18 543 5.98% 4895 146843 3.68%
13 140 4211 6.05% 118 3560 6.27% 15 467 5.14% 17695 530856 13.29%
14 92 2764 3.97% 73 2208 3.89% 15 471 5.19% 4446 133394 3.34%
15 123 3712 5.33% 104 3144 5.53% 14 433 4.77% 4434 133008 3.33%
16 103 3117 4.48% 84 2547 4.48% 19 593 6.53% 7346 220391 5.52%
17 141 4255 6.11% 117 3532 6.22% 16 489 5.39% 6517 195505 4.89%
18 149 4498 6.46% 125 3757 6.61% 18 564 6.21% 9000 270013 6.76%
19 119 3585 5.15% 98 2969 5.23% 15 464 5.11% 9099 272983 6.83%
20 206 6208 8.92% 178 5360 9.44% 20 619 6.82% 11980 359404 9.00%
21 154 4639 6.66% 125 3775 6.65% 16 503 5.54% 7018 210544 5.27%
22 93 2813 4.04% 79 2372 4.18% 10 316 3.48% 3232 96972 2.43%
23 75 2266 3.25% 63 1907 3.36% 9 291 3.21% 4799 143974 3.60%

Top 30 of 984 Total URLs
# Hits KBytes URL
1 2491 3.58% 48816 1.22% /
2 1674 2.40% 1576 0.04% /robots.txt
3 840 1.21% 7879 0.20% /favicon.ico
4 589 0.85% 1441 0.04% /wp-content/plugins/custom-contact-forms/build/css/form.min.css
5 578 0.83% 20336 0.51% /wp-includes/js/jquery/ui/datepicker.min.js
6 577 0.83% 53331 1.34% /wp-includes/js/jquery/jquery.js
7 576 0.83% 2217 0.06% /wp-includes/js/jquery/ui/core.min.js
8 575 0.83% 5132 0.13% /wp-content/plugins/custom-contact-forms/build/js/form.min.js
9 575 0.83% 8108 0.20% /wp-includes/js/underscore.min.js
10 574 0.82% 3980 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
11 573 0.82% 26329 0.66% /wp-content/themes/Divi/js/jquery.magnific-popup.js
12 572 0.82% 4434 0.11% /wp-content/themes/Divi/js/waypoints.min.js
13 571 0.82% 19932 0.50% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
14 570 0.82% 55423 1.39% /wp-content/themes/Divi/js/custom.js
15 570 0.82% 1615 0.04% /wp-content/themes/Divi/js/jquery.fitvids.js
16 567 0.81% 165341 4.14% /wp-content/themes/Divi/style.css
17 566 0.81% 2203 0.06% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
18 562 0.81% 410 0.01% /wp-includes/js/comment-reply.min.js
19 507 0.73% 51025 1.28% /wp-content/themes/Divi/fonts/ETmodules_v2.ttf
20 466 0.67% 1418 0.04% /wp-content/uploads/slide-blank1.png
21 466 0.67% 1723 0.04% /wp-login.php
22 460 0.66% 8961 0.22% /css/style1.css
23 456 0.65% 462 0.01% /css/reset.css
24 454 0.65% 1751 0.04% /css/lavalamp_test.css
25 449 0.64% 7236 0.18% /oplastenie-2/
26 439 0.63% 143862 3.60% /wp-content/uploads/slide4.jpg
27 418 0.60% 22021 0.55% /js2/jquery-1.2.3.min.js
28 415 0.60% 1049 0.03% /js2/jquery.easing.min.js
29 414 0.59% 68437 1.71% /js2/jquery.js
30 414 0.59% 17451 0.44% /wp-content/uploads/oplastenie.png

Top 10 of 984 Total URLs By KBytes
# Hits KBytes URL
1 25 0.04% 943636 23.62% /vykur_klim/produkty/duck_stript.pdf
2 37 0.05% 407287 10.20% /presvetlenie/stresne/technological.pdf
3 49 0.07% 256688 6.43% /svetliky/arco/arcolicht_typ_e.pdf
4 37 0.05% 238488 5.97% /svetliky/topli/toplicht_typ_t.pdf
5 567 0.81% 165341 4.14% /wp-content/themes/Divi/style.css
6 439 0.63% 143862 3.60% /wp-content/uploads/slide4.jpg
7 24 0.03% 132835 3.33% /vykur_klim/produkty/at_helios.pdf
8 400 0.57% 96703 2.42% /gif-anime.gif
9 414 0.59% 68437 1.71% /js2/jquery.js
10 43 0.06% 64253 1.61% /vykur_klim/produkty/skystar.pdf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 2491 3.58% 2078 65.51% /
2 147 0.21% 88 2.77% /sendvicovy-panel.html
3 77 0.11% 66 2.08% /prisl1.htm
4 104 0.15% 43 1.36% /kontakt.html
5 138 0.20% 35 1.10% /cenova-kalkulacia.html
6 83 0.12% 35 1.10% /referencie.html
7 71 0.10% 31 0.98% /sendm2.htm
8 79 0.11% 30 0.95% /feed/
9 51 0.07% 30 0.95% /stresny-panel.html
10 44 0.06% 28 0.88% /sendm1.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 2491 3.58% 1823 57.58% /
2 147 0.21% 86 2.72% /sendvicovy-panel.html
3 138 0.20% 82 2.59% /cenova-kalkulacia.html
4 77 0.11% 69 2.18% /prisl1.htm
5 104 0.15% 65 2.05% /kontakt.html
6 83 0.12% 50 1.58% /referencie.html
7 157 0.23% 42 1.33% /kontaktne-informacie/
8 61 0.09% 39 1.23% /stenovy-panel.html
9 123 0.18% 37 1.17% /sendp3.htm
10 71 0.10% 36 1.14% /sendm2.htm

Top 30 of 3771 Total Sites
# Hits Files KBytes Visits Hostname
1 801 1.15% 446 0.79% 419601 10.50% 81 2.39% 5-45-207-5.spider.yandex.com
2 498 0.72% 498 0.88% 23166 0.58% 10 0.30% rate-limited-proxy-66-249-89-79.google.com
3 471 0.68% 400 0.70% 139272 3.49% 6 0.18% dsl-static-126.212-5-195.telecom.sk
4 383 0.55% 339 0.60% 8230 0.21% 2 0.06% static-dsl-199.87-197-108.telecom.sk
5 328 0.47% 235 0.41% 53844 1.35% 4 0.12% 85.248.53.79
6 308 0.44% 282 0.50% 24032 0.60% 44 1.30% msnbot-207-46-13-42.search.msn.com
7 294 0.42% 286 0.50% 133144 3.33% 17 0.50% msnbot-157-55-39-223.search.msn.com
8 293 0.42% 90 0.16% 2470 0.06% 2 0.06% web5.seas.sk
9 289 0.42% 265 0.47% 16419 0.41% 43 1.27% msnbot-157-55-39-45.search.msn.com
10 282 0.41% 282 0.50% 11563 0.29% 15 0.44% rate-limited-proxy-66-249-89-81.google.com
11 281 0.40% 268 0.47% 34296 0.86% 46 1.36% msnbot-157-55-39-169.search.msn.com
12 271 0.39% 43 0.08% 48271 1.21% 14 0.41% crawl-66-249-64-218.googlebot.com
13 249 0.36% 20 0.04% 4746 0.12% 12 0.35% crawl-66-249-64-222.googlebot.com
14 248 0.36% 215 0.38% 6350 0.16% 2 0.06% 85-237-255-222.static.orange.sk
15 247 0.35% 222 0.39% 10152 0.25% 1 0.03% 178-143-211-106.dynamic.orange.sk
16 242 0.35% 219 0.39% 5545 0.14% 3 0.09% dev94.net176.ip-net.sk
17 240 0.34% 24 0.04% 1352 0.03% 5 0.15% crawl-66-249-64-220.googlebot.com
18 239 0.34% 193 0.34% 7027 0.18% 3 0.09% 213.215.80.119
19 239 0.34% 220 0.39% 8918 0.22% 1 0.03% ec2-54-174-61-66.compute-1.amazonaws.com
20 238 0.34% 225 0.40% 8971 0.22% 1 0.03% ec2-54-174-55-193.compute-1.amazonaws.com
21 235 0.34% 214 0.38% 6973 0.17% 2 0.06% cust.68.14.presnet.sk
22 235 0.34% 203 0.36% 6260 0.16% 2 0.06% mail.dallmayr.sk
23 235 0.34% 208 0.37% 7101 0.18% 2 0.06% static-dsl-220.87-197-135.telecom.sk
24 232 0.33% 219 0.39% 6982 0.17% 1 0.03% ec2-54-174-57-97.compute-1.amazonaws.com
25 230 0.33% 212 0.37% 8710 0.22% 1 0.03% ec2-54-174-57-78.compute-1.amazonaws.com
26 227 0.33% 211 0.37% 7302 0.18% 1 0.03% ec2-54-174-60-41.compute-1.amazonaws.com
27 222 0.32% 219 0.39% 3200 0.08% 4 0.12% 46-18-151-246.ferimex.net
28 222 0.32% 147 0.26% 3084 0.08% 48 1.42% lb-proxy-2.websupport.sk
29 220 0.32% 207 0.36% 9894 0.25% 2 0.06% adsl-dyn241.78-99-197.t-com.sk
30 213 0.31% 201 0.35% 9648 0.24% 1 0.03% ec2-54-174-56-184.compute-1.amazonaws.com

Top 10 of 3771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 1.15% 446 0.79% 419601 10.50% 81 2.39% 5-45-207-5.spider.yandex.com
2 172 0.25% 166 0.29% 160096 4.01% 17 0.50% msnbot-207-46-13-183.search.msn.com
3 471 0.68% 400 0.70% 139272 3.49% 6 0.18% dsl-static-126.212-5-195.telecom.sk
4 294 0.42% 286 0.50% 133144 3.33% 17 0.50% msnbot-157-55-39-223.search.msn.com
5 70 0.10% 63 0.11% 125002 3.13% 2 0.06% polik.profi-net.sk
6 124 0.18% 113 0.20% 91010 2.28% 1 0.03% 93.184.71.104.host.vnet.sk
7 89 0.13% 62 0.11% 83005 2.08% 8 0.24% fulltextrobot-77-75-79-62.seznam.cz
8 34 0.05% 32 0.06% 82223 2.06% 1 0.03% adsl-d36.84-47-40.t-com.sk
9 148 0.21% 135 0.24% 73897 1.85% 10 0.30% msnbot-157-55-39-115.search.msn.com
10 328 0.47% 235 0.41% 53844 1.35% 4 0.12% 85.248.53.79

Top 30 of 310 Total Referrers
# Hits Referrer
1 1692 2.43% https://www.google.sk/
2 356 0.51% http://www.kamteraz.sk/
3 264 0.38% http://www.kamteraz.sk/modules.php
4 180 0.26% https://www.google.cz/
5 148 0.21% https://www.google.com/
6 76 0.11% http://site.ru
7 68 0.10% http://www.google.sk/
8 45 0.06% http://www.kamteraz.sk/podujatia/la-bomba-1891.html
9 44 0.06% http://www.kamteraz.sk/podujatia/winter-edm-party-trencin-mestska-sportova-hala-17-11-2017-1894.html
10 36 0.05% https://www.google.bg/
11 33 0.05% http://www.google.com/
12 33 0.05% https://www.google.de/
13 30 0.04% https://www.bing.com/
14 28 0.04% http://www.kamteraz.sk/personalizacia/novy-uzivatel.html
15 17 0.02% http://yandex.ru/clck/jsredir
16 14 0.02% android-app://com.google.android.googlequicksearchbox
17 14 0.02% https://www.google.at/
18 12 0.02% http://www.google.sk/url
19 12 0.02% http://www.kamteraz.sk/personalizacia.html
20 12 0.02% http://www.kamteraz.sk/podujatia/
21 9 0.01% http://www.google.com/url
22 9 0.01% http://www.googlebot.com/bot.html
23 8 0.01% http://www.kamteraz.sk/podujatia/na-koho-to-slovo-padne-trencin-1892.html
24 8 0.01% https://www.google.co.uk/
25 8 0.01% https://www.google.pl/
26 7 0.01% https://www.google.hu/
27 7 0.01% https://www.google.it/
28 6 0.01% http://www.kamteraz.sk/podujatia/nahrat-udalost-z-fb.html
29 6 0.01% http://www.kamteraz.sk/podujatia/pridat-pozvanku-na-podujatie.html
30 6 0.01% http://www.kamteraz.sk/stranky/diskoteky-kluby-15.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% pur panely
2 2 28.57% pur panely slovensko
3 1 14.29% hallsystem.sk
4 1 14.29% skrutka do zeme
5 1 14.29% strešne pur panely

Top 15 of 107 Total User Agents
# Hits User Agent
1 55910 80.30% Mozilla/5.0
2 3228 4.64% bingbot/2.0
3 1750 2.51% Googlebot-Image/1.0
4 1215 1.75% SeznamBot/3.2
5 906 1.30% AdsBot-Google (+http://www.google.com/adsbot.html)
6 822 1.18% Googlebot/2.1
7 488 0.70% YandexBot/3.0
8 435 0.62% YandexImages/3.0
9 425 0.61% MSIE 9.0
10 340 0.49% DnyzBot/1.0
11 329 0.47% AhrefsBot/5.2
12 306 0.44% SemrushBot/1.2
13 238 0.34% Java/1.4.1_04
14 238 0.34% Java/1.6.0_04
15 202 0.29% MJ12bot/v1.4

Usage by Country for November 2017

Top 50 of 64 Total Countries
# Hits Files KBytes Country
1 35770 51.37% 30975 54.53% 1566923 39.23% Slovakia
2 16070 23.08% 12149 21.39% 1737866 43.51% Commercial (com)
3 10183 14.63% 7906 13.92% 352326 8.82% Unresolved/Unknown
4 2307 3.31% 1833 3.23% 154510 3.87% Czech Republic
5 2086 3.00% 1645 2.90% 41509 1.04% Network (net)
6 784 1.13% 706 1.24% 23326 0.58% Address Routing (arpa)
7 675 0.97% 530 0.93% 24226 0.61% Germany
8 488 0.70% 436 0.77% 50522 1.26% Russian Federation
9 314 0.45% 240 0.42% 3902 0.10% European Union
10 151 0.22% 136 0.24% 4726 0.12% Austria
11 132 0.19% 114 0.20% 10745 0.27% Italy
12 113 0.16% 103 0.18% 1561 0.04% Hungary
13 102 0.15% 41 0.07% 840 0.02% Spain
14 72 0.10% 7 0.01% 554 0.01% Non-Profit (org)
15 53 0.08% 38 0.07% 317 0.01% China
16 49 0.07% 38 0.07% 1308 0.03% Poland
17 45 0.06% 34 0.06% 831 0.02% Belgium
18 32 0.05% 0 0.00% 218 0.01% Montenegro
19 14 0.02% 0 0.00% 16 0.00% Turkey
20 12 0.02% 2 0.00% 8 0.00% Finland
21 10 0.01% 7 0.01% 123 0.00% Netherlands
22 10 0.01% 5 0.01% 89 0.00% Ukraine
23 9 0.01% 6 0.01% 158 0.00% France
24 9 0.01% 2 0.00% 9 0.00% United Kingdom
25 8 0.01% 0 0.00% 55 0.00% Sweden
26 7 0.01% 0 0.00% 55 0.00% Australia
27 7 0.01% 2 0.00% 49 0.00% India
28 6 0.01% 1 0.00% 45 0.00% Generic TLD (info)
29 6 0.01% 0 0.00% 41 0.00% Argentina
30 6 0.01% 2 0.00% 72 0.00% Brazil
31 6 0.01% 1 0.00% 58 0.00% Luxembourg
32 6 0.01% 4 0.01% 36 0.00% Mauritius
33 6 0.01% 4 0.01% 38 0.00% Seychelles
34 5 0.01% 2 0.00% 41 0.00% British Indian Ocean Territory
35 5 0.01% 5 0.01% 84 0.00% Lithuania
36 5 0.01% 0 0.00% 1 0.00% South Africa
37 4 0.01% 2 0.00% 149 0.00% Educational (edu)
38 4 0.01% 0 0.00% 1 0.00% Georgia
39 4 0.01% 1 0.00% 31 0.00% Mali
40 4 0.01% 0 0.00% 27 0.00% Mexico
41 4 0.01% 2 0.00% 63 0.00% Tonga
42 3 0.00% 0 0.00% 14 0.00% Bulgaria
43 3 0.00% 0 0.00% 1 0.00% Botswana
44 3 0.00% 0 0.00% 27 0.00% Canada
45 3 0.00% 1 0.00% 15 0.00% Switzerland
46 3 0.00% 0 0.00% 1 0.00% Colombia
47 3 0.00% 3 0.01% 39 0.00% Japan
48 3 0.00% 1 0.00% 45 0.00% Singapore
49 2 0.00% 0 0.00% 0 0.00% Bangladesh
50 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23