Statistika pristupu k serveru hallsystem.sk

Summary Period: April 2017
Generated 01-May-2017 03:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 77949
Total Files 63635
Total Pages 9725
Total Visits 3709
Total KBytes 3812018
Total Unique Sites 4329
Total Unique URLs 1005
Total Unique Referrers 519
Total Unique User Agents 123
. Avg Max
Hits per Hour 108 2962
Hits per Day 2598 6120
Files per Day 2121 4746
Pages per Day 324 612
Sites per Day 144 303
Visits per Day 123 154
KBytes per Day 127067 330515
Hits by Response Code
Code 200 - OK 81.64% 63635
Code 206 - Partial Content 0.38% 293
Code 301 - Moved Permanently 3.91% 3049
Code 302 - Found 0.02% 12
Code 304 - Not Modified 2.46% 1916
Code 403 - Forbidden 1.28% 1001
Code 404 - Not Found 2.43% 1894
Code 500 - Internal Server Error 7.89% 6149

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1985 2.55% 1502 2.36% 186 1.91% 107 2.88% 225 5.20% 53598 1.41%
2 1744 2.24% 1452 2.28% 260 2.67% 129 3.48% 196 4.53% 111593 2.93%
3 3027 3.88% 2532 3.98% 475 4.88% 138 3.72% 241 5.57% 239254 6.28%
4 3352 4.30% 2824 4.44% 339 3.49% 145 3.91% 248 5.73% 189000 4.96%
5 3182 4.08% 2704 4.25% 396 4.07% 139 3.75% 226 5.22% 150157 3.94%
6 2654 3.40% 2175 3.42% 463 4.76% 121 3.26% 234 5.41% 128846 3.38%
7 2111 2.71% 1747 2.75% 347 3.57% 104 2.80% 183 4.23% 65369 1.71%
8 1326 1.70% 1040 1.63% 213 2.19% 91 2.45% 186 4.30% 123603 3.24%
9 2580 3.31% 2178 3.42% 267 2.75% 148 3.99% 229 5.29% 156728 4.11%
10 2489 3.19% 2151 3.38% 340 3.50% 137 3.69% 240 5.54% 118831 3.12%
11 2173 2.79% 1731 2.72% 239 2.46% 126 3.40% 207 4.78% 86098 2.26%
12 2484 3.19% 2071 3.25% 287 2.95% 130 3.50% 219 5.06% 100024 2.62%
13 2311 2.96% 1823 2.86% 299 3.07% 123 3.32% 267 6.17% 102656 2.69%
14 2377 3.05% 1969 3.09% 351 3.61% 127 3.42% 203 4.69% 120236 3.15%
15 2121 2.72% 1685 2.65% 293 3.01% 138 3.72% 238 5.50% 61401 1.61%
16 2239 2.87% 1737 2.73% 262 2.69% 123 3.32% 303 7.00% 71511 1.88%
17 2728 3.50% 2386 3.75% 254 2.61% 128 3.45% 226 5.22% 134115 3.52%
18 3073 3.94% 2598 4.08% 261 2.68% 139 3.75% 286 6.61% 162643 4.27%
19 3703 4.75% 3076 4.83% 457 4.70% 124 3.34% 250 5.78% 115436 3.03%
20 3202 4.11% 2608 4.10% 323 3.32% 128 3.45% 239 5.52% 232949 6.11%
21 3103 3.98% 2271 3.57% 367 3.77% 117 3.15% 218 5.04% 107690 2.83%
22 1739 2.23% 1421 2.23% 293 3.01% 107 2.88% 189 4.37% 55295 1.45%
23 2804 3.60% 2359 3.71% 368 3.78% 116 3.13% 223 5.15% 205775 5.40%
24 2633 3.38% 2220 3.49% 288 2.96% 121 3.26% 247 5.71% 98036 2.57%
25 6120 7.85% 4746 7.46% 612 6.29% 154 4.15% 280 6.47% 330515 8.67%
26 2323 2.98% 1932 3.04% 365 3.75% 129 3.48% 254 5.87% 96435 2.53%
27 2254 2.89% 1697 2.67% 258 2.65% 86 2.32% 159 3.67% 54766 1.44%
28 2368 3.04% 1975 3.10% 288 2.96% 97 2.62% 188 4.34% 122171 3.20%
29 1802 2.31% 1427 2.24% 209 2.15% 114 3.07% 189 4.37% 73415 1.93%
30 1942 2.49% 1598 2.51% 365 3.75% 125 3.37% 199 4.60% 143871 3.77%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2109 2.71% 50 1504 2.36% 10 301 3.10% 8258 247747 6.50%
1 46 1389 1.78% 32 972 1.53% 6 180 1.85% 4372 131173 3.44%
2 35 1069 1.37% 27 816 1.28% 7 236 2.43% 1830 54892 1.44%
3 35 1061 1.36% 20 626 0.98% 14 445 4.58% 3000 89986 2.36%
4 33 994 1.28% 22 672 1.06% 10 313 3.22% 2856 85668 2.25%
5 25 770 0.99% 19 576 0.91% 5 157 1.61% 2037 61097 1.60%
6 33 1018 1.31% 23 701 1.10% 7 216 2.22% 1107 33222 0.87%
7 74 2228 2.86% 56 1708 2.68% 11 339 3.49% 2636 79094 2.07%
8 82 2466 3.16% 67 2021 3.18% 21 635 6.53% 8626 258770 6.79%
9 130 3903 5.01% 111 3354 5.27% 12 361 3.71% 6434 193015 5.06%
10 119 3585 4.60% 100 3009 4.73% 14 448 4.61% 8454 253610 6.65%
11 129 3899 5.00% 111 3334 5.24% 12 378 3.89% 4219 126569 3.32%
12 119 3579 4.59% 97 2911 4.57% 16 481 4.95% 4829 144867 3.80%
13 159 4789 6.14% 134 4045 6.36% 15 450 4.63% 5219 156560 4.11%
14 230 6924 8.88% 186 5600 8.80% 21 635 6.53% 9174 275233 7.22%
15 153 4618 5.92% 123 3700 5.81% 21 640 6.58% 7850 235492 6.18%
16 128 3855 4.95% 109 3283 5.16% 12 378 3.89% 4329 129883 3.41%
17 119 3589 4.60% 96 2898 4.55% 15 464 4.77% 8020 240593 6.31%
18 131 3938 5.05% 111 3334 5.24% 13 394 4.05% 4030 120898 3.17%
19 154 4643 5.96% 130 3900 6.13% 14 438 4.50% 4448 133434 3.50%
20 163 4908 6.30% 139 4170 6.55% 16 506 5.20% 8583 257497 6.75%
21 188 5661 7.26% 157 4739 7.45% 17 520 5.35% 5944 178325 4.68%
22 154 4642 5.96% 130 3919 6.16% 15 475 4.88% 6936 208085 5.46%
23 77 2312 2.97% 61 1843 2.90% 11 335 3.44% 3877 116307 3.05%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 3063 3.93% 60913 1.60% /
2 1579 2.03% 1397 0.04% /robots.txt
3 1040 1.33% 9709 0.25% /favicon.ico
4 714 0.92% 722 0.02% /css/reset.css
5 693 0.89% 13425 0.35% /css/style1.css
6 673 0.86% 2582 0.07% /css/lavalamp_test.css
7 652 0.84% 107360 2.82% /js2/jquery.js
8 648 0.83% 1632 0.04% /js2/jquery.easing.min.js
9 648 0.83% 453 0.01% /js2/jquery.lavalamp.min.js
10 645 0.83% 33850 0.89% /js2/jquery-1.2.3.min.js
11 628 0.81% 3248 0.09% /images/hallsystem.png
12 624 0.80% 48340 1.27% /images/bg1.jpg
13 619 0.79% 9948 0.26% /images/footer_bg.jpg
14 618 0.79% 7759 0.20% /images/logo.png
15 617 0.79% 513 0.01% /images/vlastne/lavalamp.png
16 615 0.79% 259 0.01% /images/vlastne/menu_line.png
17 612 0.79% 3483 0.09% /images/menu_bg.png
18 612 0.79% 504 0.01% /images/vlastne/menu_bg.png
19 598 0.77% 3197 0.08% /js2/mainjs.js
20 556 0.71% 3535 0.09% /images/contactbutt.png
21 553 0.71% 2680 0.07% /images/close.png
22 548 0.70% 3233 0.08% /images/send.png
23 547 0.70% 6968 0.18% /images/newsletter_bg.jpg
24 546 0.70% 7376 0.19% /images/banner_bg.png
25 546 0.70% 5477 0.14% /images/tagline_bg.jpg
26 538 0.69% 49582 1.30% /wp-includes/js/jquery/jquery.js
27 537 0.69% 7565 0.20% /wp-includes/js/underscore.min.js
28 536 0.69% 1515 0.04% /wp-content/themes/Divi/js/jquery.fitvids.js
29 536 0.69% 18802 0.49% /wp-includes/js/jquery/ui/datepicker.min.js
30 534 0.69% 24465 0.64% /wp-content/themes/Divi/js/jquery.magnific-popup.js

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 618051 16.21% /vykur_klim/produkty/duck_stript.pdf
2 46 0.06% 269063 7.06% /vykur_klim/produkty/at_helios.pdf
3 28 0.04% 256240 6.72% /presvetlenie/stresne/technological.pdf
4 246 0.32% 171663 4.50% /vykur_klim/produkty/skystar.pdf
5 23 0.03% 150769 3.96% /svetliky/arco/arcolicht_typ_e.pdf
6 518 0.66% 150052 3.94% /wp-content/themes/Divi/style.css
7 48 0.06% 127499 3.34% /vykur_klim/produkty/pulsar.pdf
8 368 0.47% 121927 3.20% /wp-content/uploads/slide4.jpg
9 12 0.02% 115451 3.03% /svetliky/topli/toplicht_typ_t.pdf
10 652 0.84% 107360 2.82% /js2/jquery.js

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 3063 3.93% 2450 71.28% /
2 100 0.13% 82 2.39% /prisl1.htm
3 140 0.18% 62 1.80% /sendvicovy-panel.html
4 45 0.06% 38 1.11% /presv16.htm
5 63 0.08% 37 1.08% /sendm2.htm
6 232 0.30% 36 1.05% /cenova-kalkulacia.html
7 109 0.14% 36 1.05% /referencie.html
8 135 0.17% 34 0.99% /kontakt.html
9 57 0.07% 26 0.76% /stresny-panel.html
10 76 0.10% 23 0.67% /stenovy-panel.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3063 3.93% 2064 61.30% /
2 232 0.30% 131 3.89% /cenova-kalkulacia.html
3 135 0.17% 88 2.61% /kontakt.html
4 100 0.13% 83 2.47% /prisl1.htm
5 140 0.18% 67 1.99% /sendvicovy-panel.html
6 109 0.14% 57 1.69% /referencie.html
7 45 0.06% 40 1.19% /presv16.htm
8 57 0.07% 39 1.16% /stresny-panel.html
9 149 0.19% 35 1.04% /kontaktne-informacie/
10 63 0.08% 35 1.04% /sendm2.htm

Top 30 of 4329 Total Sites
# Hits Files KBytes Visits Hostname
1 1496 1.92% 1205 1.89% 45955 1.21% 16 0.43% spak-net.mendelu.cz
2 772 0.99% 694 1.09% 8179 0.21% 35 0.94% blexhn11.webmeup.com
3 531 0.68% 0 0.00% 111 0.00% 0 0.00% 174.142.82.170
4 439 0.56% 438 0.69% 21285 0.56% 13 0.35% rate-limited-proxy-66-249-89-18.google.com
5 418 0.54% 0 0.00% 3103 0.08% 0 0.00% 5-178-56-12.dynamic.orange.sk
6 416 0.53% 400 0.63% 13650 0.36% 1 0.03% ec2-54-174-54-248.compute-1.amazonaws.com
7 411 0.53% 347 0.55% 8953 0.23% 2 0.05% cstm-215.177.bitcomp.sk
8 373 0.48% 352 0.55% 12258 0.32% 1 0.03% ec2-54-174-55-193.compute-1.amazonaws.com
9 370 0.47% 352 0.55% 11790 0.31% 1 0.03% ec2-54-174-60-23.compute-1.amazonaws.com
10 367 0.47% 348 0.55% 13047 0.34% 1 0.03% ec2-54-174-61-66.compute-1.amazonaws.com
11 366 0.47% 248 0.39% 66184 1.74% 41 1.11% spider-141-8-142-22.yandex.com
12 347 0.45% 299 0.47% 31048 0.81% 2 0.05% 178-143-142-18.dynamic.orange.sk
13 345 0.44% 319 0.50% 11404 0.30% 1 0.03% ec2-54-174-60-41.compute-1.amazonaws.com
14 341 0.44% 314 0.49% 12506 0.33% 1 0.03% ec2-54-174-57-97.compute-1.amazonaws.com
15 316 0.41% 275 0.43% 7471 0.20% 2 0.05% adsl-dyn38.91-127-217.t-com.sk
16 302 0.39% 247 0.39% 11480 0.30% 7 0.19% host-141-136-49-66.rupkki.sk
17 301 0.39% 250 0.39% 7533 0.20% 2 0.05% 217.75.93.82
18 280 0.36% 210 0.33% 6851 0.18% 1 0.03% 109.236.118.15
19 273 0.35% 108 0.17% 594 0.02% 1 0.03% 173.208.149.170
20 266 0.34% 232 0.36% 5870 0.15% 1 0.03% 217.119.127.107
21 263 0.34% 215 0.34% 7753 0.20% 2 0.05% bip-static-125.213-81-132.telecom.sk
22 231 0.30% 156 0.25% 3304 0.09% 46 1.24% lb-proxy-7.websupport.sk
23 229 0.29% 229 0.36% 2429 0.06% 3 0.08% 176-114-240-37.rychlydrat.cz
24 223 0.29% 127 0.20% 4057 0.11% 1 0.03% static-dsl-96.213-160-179.telecom.sk
25 209 0.27% 162 0.25% 7389 0.19% 1 0.03% 90-64-57-75.dynamic.orange.sk
26 204 0.26% 204 0.32% 680 0.02% 0 0.00% 149.202.125.153
27 202 0.26% 180 0.28% 4437 0.12% 2 0.05% bband-dyn170.95-103-235.t-com.sk
28 201 0.26% 201 0.32% 9594 0.25% 0 0.00% pc1011601788.uni-regensburg.de
29 199 0.26% 170 0.27% 5091 0.13% 3 0.08% bband-dyn96.95-103-83.t-com.sk
30 198 0.25% 169 0.27% 5061 0.13% 1 0.03% 145-255-151-33.ferimex.net

Top 10 of 4329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.22% 132 0.21% 114420 3.00% 1 0.03% 217.182.88.191
2 29 0.04% 24 0.04% 95792 2.51% 4 0.11% msnbot-40-77-167-68.search.msn.com
3 125 0.16% 12 0.02% 78035 2.05% 16 0.43% crawl-66-249-64-60.googlebot.com
4 132 0.17% 117 0.18% 71239 1.87% 60 1.62% crawl30.exabot.com
5 366 0.47% 248 0.39% 66184 1.74% 41 1.11% spider-141-8-142-22.yandex.com
6 69 0.09% 56 0.09% 59178 1.55% 1 0.03% mail.dpb.sk
7 79 0.10% 51 0.08% 57282 1.50% 2 0.05% 90-64-35-54.dynamic.orange.sk
8 26 0.03% 23 0.04% 49741 1.30% 1 0.03% msnbot-40-77-167-78.search.msn.com
9 1496 1.92% 1205 1.89% 45955 1.21% 16 0.43% spak-net.mendelu.cz
10 92 0.12% 91 0.14% 41635 1.09% 6 0.16% 64-140-169-42.static.webnx.com

Top 30 of 519 Total Referrers
# Hits Referrer
1 2098 2.69% https://www.google.sk/
2 510 0.65% http://www.kamteraz.sk/
3 401 0.51% https://www.google.cz/
4 256 0.33% http://www.kamteraz.sk/modules.php
5 215 0.28% http://www.kamteraz.sk/podujatia/pridat-pozvanku-na-podujatie.html
6 112 0.14% http://www.kamteraz.sk/podujatia/jilemnickeho-jarna-25-ka-271.html
7 109 0.14% https://www.google.com/
8 88 0.11% https://www.google.sk/search
9 79 0.10% http://www.kamteraz.sk/podujatia/nahrat-udalost-z-fb.html
10 67 0.09% http://www.google.sk/url
11 60 0.08% http://www.kamteraz.sk/podujatia/
12 42 0.05% http://www.kamteraz.sk/admin.php
13 42 0.05% http://www.kamteraz.sk/podujatia/sutaz-vo-vareni-gulasu-ix-rocnik-1860.html
14 36 0.05% http://www.google.sk/
15 36 0.05% http://www.kamteraz.sk/podujatia/velkonocna-videooldies-mix-la-musica-precin-16-4-2017-1832.html
16 35 0.04% http://www.kamteraz.sk/podujatia/15-4-velkonocna-party-m-lieskovsky-lednicke-rovne-1831.html
17 35 0.04% https://translate.googleusercontent.com/translate_c
18 33 0.04% http://www.kamteraz.sk/podujatia/disco-sabrina-419.html
19 32 0.04% https://www.bing.com/search
20 29 0.04% http://www.kamteraz.sk/podujatia/disco-party-lednicke-rovne-1169.html
21 21 0.03% http://www.kamteraz.sk/podujatia/palenie-dura-881.html
22 20 0.03% android-app://com.google.android.googlequicksearchbox
23 19 0.02% http://www.kamteraz.sk/podujatia/horkyze-slize-live-5-5-piatok-lastriga-club-1840.html
24 19 0.02% https://www.google.sk
25 18 0.02% https://www.bing.com/
26 17 0.02% http://www.kamteraz.sk/podujatia/raveinsway-w-emtydee-martin-frost-1836.html
27 14 0.02% http://www.kamteraz.sk/podujatia/velkonocna-hangover-party-dk-nemsova-8-4-2012-256.html
28 13 0.02% http://www.kamteraz.sk/fotogaleria/
29 13 0.02% https://www.google.at/
30 12 0.02% http://www.kamteraz.sk/podujatia/open-air-party-lysa-pod-makytou-1094.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% pur panely
2 2 18.18% zemne vruty
3 1 9.09% gs panel chladiarensky
4 1 9.09% presvetlovaci svetlik cena
5 1 9.09% pur panely polsko
6 1 9.09% vrut do zeme na hranol bratislava
7 1 9.09% vruty do zeme
8 1 9.09% zemne vruty presov

Top 15 of 123 Total User Agents
# Hits User Agent
1 64675 82.97% Mozilla/5.0
2 1495 1.92% bingbot/2.0
3 1351 1.73% Googlebot-Image/1.0
4 1190 1.53% Googlebot/2.1
5 975 1.25% SeznamBot/3.2
6 889 1.14% AdsBot-Google (+http://www.google.com/adsbot.html)
7 796 1.02% BLEXBot/1.0
8 674 0.86% MSIE 9.0
9 353 0.45% MSIE 8.0
10 335 0.43% Java/1.6.0_04
11 257 0.33% YandexBot/3.0
12 240 0.31% AhrefsBot/5.2
13 212 0.27% SemrushBot/1.2
14 209 0.27% MSIE 6.0
15 184 0.24% YandexImages/3.0

Usage by Country for April 2017

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 41735 53.54% 35621 55.98% 1261780 33.10% Slovakia
2 13807 17.71% 10542 16.57% 1545984 40.56% Commercial (com)
3 12267 15.74% 9579 15.05% 418307 10.97% Unresolved/Unknown
4 4704 6.03% 4013 6.31% 456889 11.99% Czech Republic
5 2593 3.33% 2032 3.19% 54174 1.42% Network (net)
6 601 0.77% 556 0.87% 23198 0.61% Germany
7 280 0.36% 262 0.41% 10646 0.28% Austria
8 256 0.33% 179 0.28% 5292 0.14% Netherlands
9 188 0.24% 168 0.26% 4470 0.12% Address Routing (arpa)
10 160 0.21% 148 0.23% 3968 0.10% Hungary
11 136 0.17% 20 0.03% 353 0.01% China
12 133 0.17% 113 0.18% 4206 0.11% Poland
13 122 0.16% 70 0.11% 4633 0.12% European Union
14 100 0.13% 91 0.14% 2441 0.06% Norway
15 92 0.12% 38 0.06% 823 0.02% India
16 78 0.10% 39 0.06% 716 0.02% Spain
17 78 0.10% 36 0.06% 719 0.02% United States
18 72 0.09% 62 0.10% 3374 0.09% Non-Profit (org)
19 71 0.09% 70 0.11% 3052 0.08% Italy
20 68 0.09% 49 0.08% 672 0.02% Denmark
21 65 0.08% 63 0.10% 1356 0.04% Belgium
22 58 0.07% 56 0.09% 1457 0.04% Russian Federation
23 44 0.06% 3 0.00% 114 0.00% Brazil
24 38 0.05% 34 0.05% 691 0.02% France
25 31 0.04% 2 0.00% 61 0.00% Generic TLD (info)
26 25 0.03% 20 0.03% 47 0.00% British Indian Ocean Territory
27 24 0.03% 15 0.02% 788 0.02% Singapore
28 20 0.03% 0 0.00% 258 0.01% Iceland
29 16 0.02% 1 0.00% 86 0.00% Romania
30 12 0.02% 6 0.01% 112 0.00% Ireland
31 12 0.02% 6 0.01% 132 0.00% Turkey
32 8 0.01% 4 0.01% 125 0.00% Tokelau
33 6 0.01% 4 0.01% 38 0.00% Seychelles
34 5 0.01% 2 0.00% 36 0.00% Malaysia
35 5 0.01% 2 0.00% 41 0.00% Ukraine
36 3 0.00% 2 0.00% 152 0.00% Argentina
37 3 0.00% 3 0.00% 105 0.00% Australia
38 3 0.00% 0 0.00% 14 0.00% Luxembourg
39 3 0.00% 3 0.00% 192 0.01% Sweden
40 2 0.00% 1 0.00% 18 0.00% Canada
41 2 0.00% 1 0.00% 23 0.00% Estonia
42 2 0.00% 0 0.00% 0 0.00% Greece
43 2 0.00% 2 0.00% 200 0.01% Croatia
44 2 0.00% 2 0.00% 46 0.00% Latvia
45 2 0.00% 1 0.00% 37 0.00% Mexico
46 2 0.00% 2 0.00% 74 0.00% Portugal
47 1 0.00% 1 0.00% 18 0.00% Catalan Community (cat)
48 1 0.00% 0 0.00% 0 0.00% Colombia
49 1 0.00% 1 0.00% 23 0.00% Iran
50 1 0.00% 1 0.00% 30 0.00% Japan


Generated by Webalizer Version 2.23