Statistika pristupu k serveru hallsystem.sk

Summary Period: January 2018
Generated 01-Feb-2018 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 89383
Total Files 74265
Total Pages 16389
Total Visits 3870
Total KBytes 4779633
Total Unique Sites 4700
Total Unique URLs 1211
Total Unique Referrers 879
Total Unique User Agents 243
. Avg Max
Hits per Hour 120 2491
Hits per Day 2883 5372
Files per Day 2395 5057
Pages per Day 528 957
Sites per Day 151 372
Visits per Day 124 201
KBytes per Day 154182 330415
Hits by Response Code
Code 200 - OK 83.09% 74265
Code 206 - Partial Content 2.97% 2658
Code 301 - Moved Permanently 2.76% 2464
Code 302 - Found 0.05% 42
Code 304 - Not Modified 1.77% 1582
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.90% 808
Code 404 - Not Found 2.32% 2070
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 6.03% 5388
Code 503 - Service Unavailable 0.11% 96

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1428 1.60% 1144 1.54% 342 2.09% 84 2.17% 238 5.06% 105883 2.22%
2 5372 6.01% 5057 6.81% 338 2.06% 108 2.79% 249 5.30% 62796 1.31%
3 1763 1.97% 1558 2.10% 269 1.64% 83 2.14% 130 2.77% 108400 2.27%
4 4296 4.81% 1475 1.99% 656 4.00% 201 5.19% 191 4.06% 279445 5.85%
5 1595 1.78% 1360 1.83% 254 1.55% 105 2.71% 199 4.23% 74841 1.57%
6 1660 1.86% 1389 1.87% 206 1.26% 102 2.64% 186 3.96% 90457 1.89%
7 2493 2.79% 2203 2.97% 957 5.84% 100 2.58% 185 3.94% 90060 1.88%
8 2192 2.45% 1836 2.47% 225 1.37% 129 3.33% 277 5.89% 97480 2.04%
9 1642 1.84% 1418 1.91% 553 3.37% 108 2.79% 202 4.30% 248786 5.21%
10 1945 2.18% 1677 2.26% 254 1.55% 105 2.71% 309 6.57% 76039 1.59%
11 3675 4.11% 3267 4.40% 954 5.82% 125 3.23% 247 5.26% 312694 6.54%
12 2927 3.27% 2368 3.19% 554 3.38% 129 3.33% 269 5.72% 93419 1.95%
13 1763 1.97% 1389 1.87% 237 1.45% 125 3.23% 212 4.51% 165511 3.46%
14 2086 2.33% 1702 2.29% 236 1.44% 101 2.61% 263 5.60% 99704 2.09%
15 2975 3.33% 2389 3.22% 445 2.72% 141 3.64% 293 6.23% 151022 3.16%
16 4046 4.53% 3467 4.67% 512 3.12% 126 3.26% 259 5.51% 115809 2.42%
17 2816 3.15% 2355 3.17% 470 2.87% 116 3.00% 244 5.19% 117464 2.46%
18 3540 3.96% 3019 4.07% 531 3.24% 129 3.33% 288 6.13% 170093 3.56%
19 3127 3.50% 2497 3.36% 785 4.79% 138 3.57% 267 5.68% 272128 5.69%
20 2552 2.86% 2092 2.82% 719 4.39% 121 3.13% 223 4.74% 153219 3.21%
21 2833 3.17% 2418 3.26% 358 2.18% 107 2.76% 279 5.94% 106232 2.22%
22 5154 5.77% 4447 5.99% 752 4.59% 114 2.95% 240 5.11% 330415 6.91%
23 4476 5.01% 4059 5.47% 521 3.18% 131 3.39% 315 6.70% 85124 1.78%
24 2121 2.37% 1787 2.41% 641 3.91% 112 2.89% 214 4.55% 66390 1.39%
25 2482 2.78% 2062 2.78% 742 4.53% 190 4.91% 355 7.55% 141491 2.96%
26 2401 2.69% 2060 2.77% 475 2.90% 179 4.63% 300 6.38% 152907 3.20%
27 1924 2.15% 1621 2.18% 651 3.97% 112 2.89% 252 5.36% 122958 2.57%
28 3707 4.15% 3200 4.31% 907 5.53% 110 2.84% 256 5.45% 257750 5.39%
29 3424 3.83% 2916 3.93% 819 5.00% 121 3.13% 340 7.23% 196711 4.12%
30 3911 4.38% 3355 4.52% 533 3.25% 162 4.19% 372 7.91% 271330 5.68%
31 3057 3.42% 2678 3.61% 493 3.01% 179 4.63% 297 6.32% 163074 3.41%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3736 4.18% 104 3248 4.37% 22 703 4.29% 3554 110161 2.30%
1 86 2690 3.01% 76 2356 3.17% 15 472 2.88% 3652 113207 2.37%
2 50 1563 1.75% 38 1203 1.62% 16 506 3.09% 3552 110117 2.30%
3 43 1344 1.50% 31 979 1.32% 16 497 3.03% 4707 145916 3.05%
4 42 1322 1.48% 32 1015 1.37% 18 562 3.43% 1991 61710 1.29%
5 42 1302 1.46% 32 1020 1.37% 14 463 2.83% 5563 172454 3.61%
6 47 1458 1.63% 34 1084 1.46% 17 533 3.25% 3102 96154 2.01%
7 114 3542 3.96% 98 3053 4.11% 40 1250 7.63% 3219 99776 2.09%
8 94 2915 3.26% 79 2462 3.32% 19 589 3.59% 5292 164055 3.43%
9 136 4232 4.73% 115 3588 4.83% 23 742 4.53% 6497 201399 4.21%
10 183 5684 6.36% 157 4874 6.56% 25 797 4.86% 7365 228326 4.78%
11 142 4430 4.96% 125 3899 5.25% 19 619 3.78% 10012 310357 6.49%
12 235 7295 8.16% 139 4327 5.83% 21 668 4.08% 9389 291051 6.09%
13 206 6409 7.17% 187 5824 7.84% 41 1278 7.80% 7173 222356 4.65%
14 188 5844 6.54% 164 5111 6.88% 21 677 4.13% 8776 272057 5.69%
15 117 3645 4.08% 99 3085 4.15% 21 664 4.05% 10801 334839 7.01%
16 110 3416 3.82% 95 2968 4.00% 21 663 4.05% 11556 358228 7.49%
17 118 3676 4.11% 100 3122 4.20% 19 607 3.70% 9798 303753 6.36%
18 119 3692 4.13% 101 3150 4.24% 22 688 4.20% 4889 151552 3.17%
19 137 4273 4.78% 110 3429 4.62% 30 947 5.78% 7820 242405 5.07%
20 159 4929 5.51% 136 4229 5.69% 21 659 4.02% 4682 145141 3.04%
21 145 4503 5.04% 123 3821 5.15% 19 617 3.76% 6162 191016 4.00%
22 143 4463 4.99% 123 3839 5.17% 19 601 3.67% 11122 344773 7.21%
23 97 3020 3.38% 83 2579 3.47% 18 587 3.58% 3511 108829 2.28%

Top 30 of 1211 Total URLs
# Hits KBytes URL
1 7703 8.62% 30055 0.63% /wp-login.php
2 7278 8.14% 72401 1.51% /access/
3 2599 2.91% 50643 1.06% /
4 2517 2.82% 1533518 32.08% /vykur_klim/produkty/duck_stript.pdf
5 2224 2.49% 2308 0.05% /robots.txt
6 924 1.03% 8605 0.18% /favicon.ico
7 607 0.68% 11769 0.25% /css/style1.css
8 606 0.68% 612 0.01% /css/reset.css
9 601 0.67% 2311 0.05% /css/lavalamp_test.css
10 562 0.63% 394 0.01% /js2/jquery.lavalamp.min.js
11 555 0.62% 1399 0.03% /js2/jquery.easing.min.js
12 555 0.62% 91692 1.92% /js2/jquery.js
13 553 0.62% 29044 0.61% /js2/jquery-1.2.3.min.js
14 527 0.59% 155011 3.24% /wp-content/themes/Divi/style.css
15 518 0.58% 18304 0.38% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
16 517 0.58% 50800 1.06% /wp-content/themes/Divi/js/custom.js
17 517 0.58% 3628 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
18 517 0.58% 48363 1.01% /wp-includes/js/jquery/jquery.js
19 515 0.58% 1477 0.03% /wp-content/themes/Divi/js/jquery.fitvids.js
20 513 0.57% 4026 0.08% /wp-content/themes/Divi/js/waypoints.min.js
21 512 0.57% 23812 0.50% /wp-content/themes/Divi/js/jquery.magnific-popup.js
22 512 0.57% 1995 0.04% /wp-includes/js/jquery/ui/core.min.js
23 512 0.57% 18231 0.38% /wp-includes/js/jquery/ui/datepicker.min.js
24 512 0.57% 7307 0.15% /wp-includes/js/underscore.min.js
25 511 0.57% 2013 0.04% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
26 509 0.57% 2616 0.05% /images/hallsystem.png
27 494 0.55% 38367 0.80% /images/bg1.jpg
28 491 0.55% 7833 0.16% /images/footer_bg.jpg
29 487 0.54% 2727 0.06% /images/menu_bg.png
30 486 0.54% 6101 0.13% /images/logo.png

Top 10 of 1211 Total URLs By KBytes
# Hits KBytes URL
1 2517 2.82% 1533518 32.08% /vykur_klim/produkty/duck_stript.pdf
2 71 0.08% 480881 10.06% /presvetlenie/stresne/technological.pdf
3 43 0.05% 241309 5.05% /svetliky/arco/arcolicht_typ_e.pdf
4 41 0.05% 194191 4.06% /vykur_klim/produkty/at_helios.pdf
5 27 0.03% 160056 3.35% /svetliky/topli/toplicht_typ_t.pdf
6 527 0.59% 155011 3.24% /wp-content/themes/Divi/style.css
7 323 0.36% 108011 2.26% /wp-content/uploads/slide4.jpg
8 555 0.62% 91692 1.92% /js2/jquery.js
9 51 0.06% 91325 1.91% /vykur_klim/produkty/skystar.pdf
10 306 0.34% 75594 1.58% /gif-anime.gif

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 2599 2.91% 2215 60.57% /
2 7278 8.14% 161 4.40% /access/
3 201 0.22% 90 2.46% /sendvicovy-panel.html
4 218 0.24% 65 1.78% /cenova-kalkulacia.html
5 79 0.09% 62 1.70% /prisl1.htm
6 121 0.14% 55 1.50% /referencie.html
7 136 0.15% 48 1.31% /kontakt.html
8 66 0.07% 47 1.29% /access/usage_201704.html
9 110 0.12% 32 0.88% /o-firme/
10 326 0.36% 30 0.82% /oplastenie-2/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 2599 2.91% 1913 53.18% /
2 7278 8.14% 158 4.39% /access/
3 218 0.24% 140 3.89% /cenova-kalkulacia.html
4 201 0.22% 93 2.59% /sendvicovy-panel.html
5 136 0.15% 91 2.53% /kontakt.html
6 121 0.14% 78 2.17% /referencie.html
7 79 0.09% 66 1.83% /prisl1.htm
8 66 0.07% 45 1.25% /access/usage_201704.html
9 128 0.14% 41 1.14% /kontaktne-informacie/
10 110 0.12% 38 1.06% /o-firme/

Top 30 of 4700 Total Sites
# Hits Files KBytes Visits Hostname
1 3430 3.84% 3420 4.61% 13310 0.28% 1 0.03% nice.com
2 3426 3.83% 3324 4.48% 13225 0.28% 1 0.03% 195.22.127.44
3 2415 2.70% 2415 3.25% 24024 0.50% 11 0.28% hrumhrum.hrum
4 2382 2.66% 2382 3.21% 120532 2.52% 0 0.00% subnet10.bbxnet.sk
5 2005 2.24% 1776 2.39% 18711 0.39% 79 2.04% 46.161.9.67
6 1612 1.80% 1612 2.17% 16037 0.34% 12 0.31% 109.203.207-156.xdsl.ab.ru
7 1230 1.38% 1230 1.66% 12238 0.26% 10 0.26% passagewaily-patent.volia.net
8 1162 1.30% 965 1.30% 32609 0.68% 5 0.13% bband-dyn107.178-40-118.t-com.sk
9 736 0.82% 723 0.97% 2946 0.06% 1 0.03% 185.234.216.56
10 578 0.65% 496 0.67% 21549 0.45% 14 0.36% bip-static-115.213-81-192.telecom.sk
11 538 0.60% 482 0.65% 15940 0.33% 4 0.10% dev94.net176.ip-net.sk
12 507 0.57% 451 0.61% 14952 0.31% 6 0.16% ip-88-212-28-122.antik.sk
13 455 0.51% 412 0.55% 12867 0.27% 7 0.18% 202.196.244.87.in-addr.arpa
14 429 0.48% 390 0.53% 11223 0.23% 2 0.05% mail.admax.sk
15 336 0.38% 299 0.40% 6932 0.15% 1 0.03% spak-net.mendelu.cz
16 335 0.37% 335 0.45% 15509 0.32% 9 0.23% rate-limited-proxy-66-249-89-79.google.com
17 334 0.37% 334 0.45% 53577 1.12% 9 0.23% malta1854.startdedicated.de
18 309 0.35% 261 0.35% 7716 0.16% 1 0.03% relay.teraplast.ro
19 304 0.34% 273 0.37% 7590 0.16% 2 0.05% adsl-dyn-128.95-102-139.t-com.sk
20 295 0.33% 258 0.35% 5935 0.12% 1 0.03% adsl-dyn119.91-127-118.t-com.sk
21 288 0.32% 280 0.38% 4542 0.10% 4 0.10% olah.rainside.sk
22 242 0.27% 242 0.33% 11827 0.25% 5 0.13% rate-limited-proxy-66-249-89-18.google.com
23 239 0.27% 217 0.29% 4381 0.09% 2 0.05% 85-237-234-30.dynamic.orange.sk
24 239 0.27% 213 0.29% 7088 0.15% 4 0.10% gateway.pnetcom.sk
25 230 0.26% 208 0.28% 4794 0.10% 2 0.05% 85-237-234-207.dynamic.orange.sk
26 228 0.26% 150 0.20% 3137 0.07% 48 1.24% lb-proxy-2.websupport.sk
27 221 0.25% 221 0.30% 2321 0.05% 6 0.16% broadband-188-32-133-243.moscow.rt.ru
28 219 0.25% 192 0.26% 4650 0.10% 1 0.03% rev-188-121-185-5.radiolan.sk
29 218 0.24% 218 0.29% 49168 1.03% 12 0.31% malta1844.startdedicated.de
30 211 0.24% 153 0.21% 7318 0.15% 1 0.03% 151.236.224.38

Top 10 of 4700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.10% 84 0.11% 155748 3.26% 10 0.26% msnbot-157-55-39-246.search.msn.com
2 196 0.22% 125 0.17% 130021 2.72% 3 0.08% bband-dyn189.95-103-42.t-com.sk
3 2382 2.66% 2382 3.21% 120532 2.52% 0 0.00% subnet10.bbxnet.sk
4 28 0.03% 27 0.04% 107245 2.24% 1 0.03% msnbot-40-77-167-177.search.msn.com
5 116 0.13% 108 0.15% 85671 1.79% 1 0.03% adsl-dyn230.78-99-227.t-com.sk
6 64 0.07% 63 0.08% 74132 1.55% 3 0.08% msnbot-207-46-13-36.search.msn.com
7 105 0.12% 100 0.13% 70800 1.48% 6 0.16% msnbot-157-55-39-190.search.msn.com
8 84 0.09% 81 0.11% 70639 1.48% 13 0.34% msnbot-207-46-13-114.search.msn.com
9 65 0.07% 58 0.08% 62933 1.32% 8 0.21% msnbot-157-55-39-224.search.msn.com
10 59 0.07% 54 0.07% 60621 1.27% 8 0.21% msnbot-157-55-39-19.search.msn.com

Top 30 of 879 Total Referrers
# Hits Referrer
1 1579 1.77% https://www.google.sk/
2 338 0.38% http://www.kamteraz.sk/
3 321 0.36% http://sib22.ru
4 249 0.28% http://rabotauvseh.ru
5 225 0.25% http://www.dim-studio.ru/index.php
6 186 0.21% http://magazin-pnevmatiki.ru
7 186 0.21% http://workusd.ru
8 183 0.20% http://seoprogon.ru
9 177 0.20% http://www.kamteraz.sk/modules.php
10 174 0.19% http://sitygame.ru
11 170 0.19% https://www.google.cz/
12 155 0.17% http://site.ru
13 123 0.14% http://kvartyrka.biz.ua
14 120 0.13% http://kvartyrki.biz.ua
15 120 0.13% http://kvartyry.biz.ua
16 120 0.13% https://www.google.com/
17 117 0.13% http://kvartyrky.biz.ua
18 114 0.13% http://kvartirka.biz.ua
19 102 0.11% http://kvartirky.biz.ua
20 102 0.11% http://kvartyri.biz.ua
21 87 0.10% http://kvartiry.biz.ua
22 84 0.09% http://autodu.ru
23 79 0.09% http://sport-ploshadki.in.ua/
24 75 0.08% http://kardio-trenageri.in.ua/
25 58 0.06% http://ulichniy-trenager.biz.ua
26 57 0.06% http://shvedki.in.ua/
27 54 0.06% http://shvedki.biz.ua/
28 48 0.05% http://ploshadki.biz.ua/
29 46 0.05% http://www.kamteraz.sk/podujatia/fasiangova-zabava-ihriste-1910.html
30 46 0.05% http://www.kamteraz.sk/podujatia/retro-ples-rock-n-roll-edition-1896.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% hallsystem.sk
2 1 50.00% sendvičové panely detail

Top 15 of 243 Total User Agents
# Hits User Agent
1 67233 75.22% Mozilla/5.0
2 8108 9.07% MSIE 9.0
3 2901 3.25% bingbot/2.0
4 1805 2.02% SeznamBot/3.2
5 1707 1.91% AdsBot-Google (+http://www.google.com/adsbot.html)
6 966 1.08% Googlebot-Image/1.0
7 737 0.82% seoscanners.n
8 729 0.82% Googlebot/2.1
9 439 0.49% DnyzBot/1.0
10 367 0.41% SemrushBot/1.2
11 353 0.39% AhrefsBot/5.2
12 293 0.33% Java/1.4.1_04
13 284 0.32% YandexBot/3.0
14 273 0.31% MSIE 8.0
15 241 0.27% DotBot/1.1

Usage by Country for January 2018

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 40368 45.16% 35731 48.11% 1624348 33.98% Slovakia
2 20263 22.67% 17378 23.40% 436769 9.14% Unresolved/Unknown
3 16653 18.63% 13684 18.43% 2061826 43.14% Commercial (com)
4 3214 3.60% 2504 3.37% 61897 1.30% Network (net)
5 3095 3.46% 2715 3.66% 295009 6.17% Czech Republic
6 2073 2.32% 2030 2.73% 24515 0.51% Russian Federation
7 974 1.09% 942 1.27% 142963 2.99% Germany
8 715 0.80% 491 0.66% 26695 0.56% European Union
9 656 0.73% 590 0.79% 17763 0.37% Address Routing (arpa)
10 310 0.35% 261 0.35% 7730 0.16% Romania
11 114 0.13% 87 0.12% 2783 0.06% France
12 105 0.12% 94 0.13% 2417 0.05% Non-Profit (org)
13 91 0.10% 45 0.06% 6945 0.15% Netherlands
14 88 0.10% 56 0.08% 853 0.02% Brazil
15 72 0.08% 64 0.09% 2503 0.05% Austria
16 72 0.08% 48 0.06% 539 0.01% Italy
17 59 0.07% 56 0.08% 1654 0.03% Hungary
18 50 0.06% 21 0.03% 528 0.01% China
19 43 0.05% 32 0.04% 780 0.02% India
20 36 0.04% 0 0.00% 245 0.01% Catalan Community (cat)
21 35 0.04% 15 0.02% 401 0.01% Poland
22 24 0.03% 0 0.00% 5 0.00% Canada
23 23 0.03% 9 0.01% 105 0.00% British Indian Ocean Territory
24 19 0.02% 1 0.00% 77 0.00% United Kingdom
25 18 0.02% 2 0.00% 107 0.00% Japan
26 16 0.02% 12 0.02% 89 0.00% Spain
27 15 0.02% 2 0.00% 178 0.00% Ecuador
28 11 0.01% 1 0.00% 133 0.00% Indonesia
29 9 0.01% 7 0.01% 65 0.00% Generic Business (biz)
30 9 0.01% 0 0.00% 1 0.00% Luxembourg
31 9 0.01% 0 0.00% 55 0.00% Turkey
32 8 0.01% 1 0.00% 105 0.00% Argentina
33 8 0.01% 2 0.00% 86 0.00% Ukraine
34 7 0.01% 1 0.00% 65 0.00% Chile
35 7 0.01% 2 0.00% 38 0.00% Colombia
36 6 0.01% 1 0.00% 45 0.00% Latvia
37 6 0.01% 1 0.00% 86 0.00% Mali
38 6 0.01% 4 0.01% 38 0.00% Seychelles
39 6 0.01% 2 0.00% 63 0.00% Sweden
40 6 0.01% 1 0.00% 14 0.00% United States
41 5 0.01% 2 0.00% 55 0.00% Australia
42 5 0.01% 2 0.00% 334 0.01% Switzerland
43 5 0.01% 1 0.00% 54 0.00% Kazakhstan
44 5 0.01% 1 0.00% 51 0.00% Thailand
45 5 0.01% 2 0.00% 31 0.00% Viet Nam
46 5 0.01% 2 0.00% 136 0.00% South Africa
47 4 0.00% 1 0.00% 31 0.00% Croatia
48 4 0.00% 3 0.00% 28 0.00% Israel
49 4 0.00% 1 0.00% 24 0.00% Mexico
50 4 0.00% 0 0.00% 27 0.00% Tokelau


Generated by Webalizer Version 2.23