Statistika pristupu k serveru hallsystem.sk

Summary Period: February 2024
Generated 01-Mar-2024 02:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 181907
Total Files 143014
Total Pages 172636
Total Visits 2956
Total kB Files 10407668
Total kB In 2934396
Total kB Out 14412
Total Unique Sites 41
Total Unique URLs 448
Total Unique Referrers 259
Total Unique User Agents 176
. Avg Max
Hits per Hour 261 693
Hits per Day 6272 9662
Files per Day 4931 6920
Pages per Day 5952 9349
Sites per Day 1 18
Visits per Day 101 126
kB Files per Day 358885 571297
kB In per Day 101186 156139
kB Out per Day 497 767
Hits by Response Code
Undefined response code 0.19% 343
Code 200 - OK 78.62% 143014
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 17.32% 31508
Code 302 - Found 0.04% 76
Code 304 - Not Modified 0.07% 124
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.75% 1363
Code 404 - Not Found 2.96% 5389
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.02% 45

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4238 2.33% 4007 2.80% 3885 2.25% 101 3.42% 10 24.39% 428548 4.12% 70033 2.39% 235 1.63%
2 4634 2.55% 3993 2.79% 4310 2.50% 119 4.03% 13 31.71% 402283 3.87% 78431 2.67% 248 1.72%
3 5691 3.13% 5482 3.83% 5442 3.15% 110 3.72% 11 26.83% 520082 5.00% 90428 3.08% 324 2.25%
4 6698 3.68% 6399 4.47% 6446 3.73% 119 4.03% 12 29.27% 571297 5.49% 108475 3.70% 454 3.15%
5 7290 4.01% 6920 4.84% 6909 4.00% 99 3.35% 10 24.39% 560519 5.39% 115337 3.93% 553 3.84%
6 7026 3.86% 6604 4.62% 6747 3.91% 113 3.82% 12 29.27% 554653 5.33% 111207 3.79% 529 3.67%
7 6137 3.37% 5881 4.11% 5881 3.41% 91 3.08% 12 29.27% 464890 4.47% 99753 3.40% 481 3.34%
8 5542 3.05% 5315 3.72% 5267 3.05% 115 3.89% 15 36.59% 394246 3.79% 91063 3.10% 382 2.65%
9 5203 2.86% 5052 3.53% 4980 2.88% 102 3.45% 13 31.71% 520924 5.01% 83126 2.83% 291 2.02%
10 3958 2.18% 3621 2.53% 3733 2.16% 94 3.18% 11 26.83% 229543 2.21% 63954 2.18% 362 2.51%
11 6134 3.37% 4616 3.23% 5623 3.26% 112 3.79% 12 29.27% 414459 3.98% 93932 3.20% 534 3.71%
12 4482 2.46% 4289 3.00% 4313 2.50% 116 3.92% 12 29.27% 297662 2.86% 71728 2.44% 409 2.84%
13 4801 2.64% 4668 3.26% 4565 2.64% 96 3.25% 10 24.39% 315833 3.03% 77600 2.64% 443 3.07%
14 5139 2.83% 4947 3.46% 4514 2.61% 109 3.69% 13 31.71% 310188 2.98% 85144 2.90% 469 3.26%
15 3961 2.18% 3812 2.67% 3709 2.15% 92 3.11% 18 43.90% 300807 2.89% 63485 2.16% 389 2.70%
16 3431 1.89% 2783 1.95% 3034 1.76% 80 2.71% 14 34.15% 250442 2.41% 54379 1.85% 299 2.07%
17 4923 2.71% 3442 2.41% 4739 2.75% 80 2.71% 11 26.83% 213003 2.05% 78217 2.67% 331 2.29%
18 5538 3.04% 3727 2.61% 5252 3.04% 95 3.21% 12 29.27% 212955 2.05% 88853 3.03% 401 2.78%
19 7049 3.88% 4592 3.21% 6649 3.85% 122 4.13% 12 29.27% 294943 2.83% 115148 3.92% 568 3.94%
20 7275 4.00% 4994 3.49% 7055 4.09% 85 2.88% 9 21.95% 301788 2.90% 117430 4.00% 617 4.28%
21 7368 4.05% 4910 3.43% 7018 4.07% 96 3.25% 12 29.27% 267739 2.57% 118487 4.04% 582 4.04%
22 7885 4.33% 5554 3.88% 7492 4.34% 114 3.86% 13 31.71% 360356 3.46% 128255 4.37% 681 4.72%
23 8507 4.68% 5830 4.08% 8150 4.72% 125 4.23% 11 26.83% 377227 3.62% 135192 4.61% 742 5.15%
24 8032 4.42% 5647 3.95% 7795 4.52% 123 4.16% 13 31.71% 353782 3.40% 131446 4.48% 679 4.71%
25 8122 4.46% 5610 3.92% 7874 4.56% 100 3.38% 10 24.39% 382888 3.68% 130189 4.44% 767 5.32%
26 8003 4.40% 5366 3.75% 7604 4.40% 126 4.26% 11 26.83% 390662 3.75% 127559 4.35% 707 4.91%
27 7922 4.35% 5126 3.58% 7300 4.23% 115 3.89% 12 29.27% 317930 3.05% 132555 4.52% 683 4.74%
28 7256 3.99% 4422 3.09% 7001 4.06% 69 2.33% 9 21.95% 237351 2.28% 116849 3.98% 596 4.14%
29 9662 5.31% 5405 3.78% 9349 5.42% 91 3.08% 11 26.83% 160670 1.54% 156139 5.32% 656 4.55%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 251 7280 4.00% 201 5849 4.09% 242 7022 4.07% 14699 426272 4.10% 3970 115134 3.92% 20 570 3.96%
1 250 7260 3.99% 199 5775 4.04% 244 7076 4.10% 18173 527014 5.06% 4090 118619 4.04% 20 571 3.96%
2 255 7422 4.08% 201 5853 4.09% 246 7151 4.14% 14139 410032 3.94% 4177 121147 4.13% 20 579 4.02%
3 246 7153 3.93% 199 5780 4.04% 240 6963 4.03% 14247 413158 3.97% 3960 114827 3.91% 19 562 3.90%
4 255 7416 4.08% 201 5831 4.08% 246 7146 4.14% 14746 427645 4.11% 4012 116348 3.96% 20 577 4.00%
5 274 7960 4.38% 207 6005 4.20% 264 7678 4.45% 14361 416465 4.00% 4277 124021 4.23% 22 634 4.40%
6 246 7140 3.93% 199 5795 4.05% 239 6936 4.02% 14465 419490 4.03% 4064 117847 4.02% 19 549 3.81%
7 248 7204 3.96% 203 5887 4.12% 238 6909 4.00% 14085 408451 3.92% 4028 116822 3.98% 19 563 3.90%
8 259 7539 4.14% 207 6028 4.21% 241 7017 4.06% 14545 421800 4.05% 4157 120555 4.11% 20 590 4.09%
9 262 7621 4.19% 211 6126 4.28% 244 7095 4.11% 14742 427510 4.11% 4164 120745 4.11% 21 618 4.28%
10 262 7613 4.19% 206 6001 4.20% 245 7124 4.13% 15368 445658 4.28% 4244 123090 4.19% 21 609 4.23%
11 273 7924 4.36% 203 5908 4.13% 258 7484 4.34% 14923 432772 4.16% 4631 134305 4.58% 22 638 4.43%
12 276 8021 4.41% 214 6232 4.36% 259 7536 4.37% 15737 456374 4.38% 4559 132217 4.51% 23 674 4.68%
13 258 7501 4.12% 204 5923 4.14% 245 7108 4.12% 14049 407423 3.91% 4165 120773 4.12% 20 588 4.08%
14 274 7962 4.38% 208 6035 4.22% 253 7357 4.26% 13669 396388 3.81% 4342 125920 4.29% 21 623 4.32%
15 269 7806 4.29% 200 5822 4.07% 254 7390 4.28% 15465 448498 4.31% 4288 124340 4.24% 21 601 4.17%
16 252 7321 4.02% 198 5757 4.03% 237 6889 3.99% 13909 403365 3.88% 4138 119989 4.09% 20 577 4.00%
17 254 7369 4.05% 204 5937 4.15% 235 6822 3.95% 14581 422860 4.06% 4036 117039 3.99% 21 609 4.22%
18 244 7088 3.90% 198 5753 4.02% 234 6801 3.94% 20176 585105 5.62% 3932 114020 3.89% 20 567 3.94%
19 269 7803 4.29% 213 6188 4.33% 250 7254 4.20% 14590 423104 4.07% 4345 126016 4.29% 22 636 4.41%
20 274 7953 4.37% 213 6199 4.33% 255 7395 4.28% 14455 419190 4.03% 4517 130979 4.46% 22 628 4.35%
21 269 7807 4.29% 212 6167 4.31% 255 7399 4.29% 14138 410015 3.94% 4450 129046 4.40% 22 640 4.44%
22 274 7974 4.38% 208 6046 4.23% 262 7622 4.42% 14631 424300 4.08% 4374 126836 4.32% 21 607 4.21%
23 267 7770 4.27% 210 6117 4.28% 257 7462 4.32% 14992 434778 4.18% 4268 123763 4.22% 21 605 4.20%

Top 30 of 448 Total URLs
# Hits kB F kB In kB Out URL
1 37246 20.48% 2364696 22.72% 604000 20.58% 1667 11.57% /access/usage_202401.html
2 31051 17.07% 285869 2.75% 499676 17.03% 2244 15.57% /
3 29316 16.12% 3057150 29.37% 475607 16.21% 3153 21.88% /access/usage_202402.html
4 26348 14.48% 3093955 29.73% 427380 14.56% 2419 16.78% /access/usage_202309.html
5 4395 2.42% 508963 4.89% 72037 2.45% 486 3.37% /access/usage_202308.html
6 3367 1.85% 65 0.00% 54593 1.86% 361 2.50% /wp-cron.php
7 1324 0.73% 725 0.01% 20756 0.71% 112 0.77% /robots.txt
8 989 0.54% 24080 0.23% 16239 0.55% 107 0.74% /kontaktne-informacie/
9 506 0.28% 123976 1.19% 8121 0.28% 46 0.32% /wp-content/themes/Divi/style.css
10 242 0.13% 11869 0.11% 3884 0.13% 20 0.14% /wp-includes/css/dist/block-library/style.min.css
11 209 0.11% 129 0.00% 3270 0.11% 17 0.12% /sitemap.xml
12 203 0.11% 46803 0.45% 3206 0.11% 14 0.10% /wp-content/themes/Divi/js/scripts.min.js
13 192 0.11% 47 0.00% 2962 0.10% 15 0.10% /wp-includes/css/classic-themes.min.css
14 190 0.10% 445 0.00% 3085 0.11% 15 0.10% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
15 188 0.10% 11546 0.11% 2855 0.10% 17 0.12% /cenova-kalkulacia/
16 186 0.10% 731 0.01% 3005 0.10% 15 0.10% /wp-content/plugins/custom-contact-forms/assets/build/css/form.min.css
17 184 0.10% 3597 0.03% 2905 0.10% 14 0.10% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
18 171 0.09% 4561 0.04% 2830 0.10% 18 0.13% /oplastenie-2/
19 166 0.09% 219 0.00% 2665 0.09% 15 0.11% /feed/
20 166 0.09% 10673 0.10% 2599 0.09% 15 0.10% /referencie/
21 154 0.08% 8919 0.09% 2169 0.07% 14 0.10% /kontaktne-udaje/
22 145 0.08% 3 0.00% 2604 0.09% 15 0.11% /wp-admin/admin-ajax.php
23 143 0.08% 3193 0.03% 2257 0.08% 13 0.09% /ocelova-konstrukcia/
24 135 0.07% 3178 0.03% 2131 0.07% 13 0.09% /o-firme/
25 121 0.07% 3153 0.03% 1891 0.06% 11 0.07% /presvetlenie-2/
26 120 0.07% 3024 0.03% 2058 0.07% 11 0.08% /coneco/
27 114 0.06% 3052 0.03% 1943 0.07% 10 0.07% /vykurovanie-klimatizacia/
28 85 0.05% 33 0.00% 1109 0.04% 8 0.06% /js2/jquery.lavalamp.min.js
29 82 0.05% 3725 0.04% 1076 0.04% 8 0.05% /js2/jquery.js
30 81 0.04% 43 0.00% 1075 0.04% 8 0.06% /css/reset.css

Top 10 of 448 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26348 14.48% 3093955 29.73% 427380 14.56% 2419 16.78% /access/usage_202309.html
2 29316 16.12% 3057150 29.37% 475607 16.21% 3153 21.88% /access/usage_202402.html
3 37246 20.48% 2364696 22.72% 604000 20.58% 1667 11.57% /access/usage_202401.html
4 4395 2.42% 508963 4.89% 72037 2.45% 486 3.37% /access/usage_202308.html
5 10 0.01% 302088 2.90% 264 0.01% 1 0.01% /vykur_klim/produkty/duck_stript.pdf
6 31051 17.07% 285869 2.75% 499676 17.03% 2244 15.57% /
7 506 0.28% 123976 1.19% 8121 0.28% 46 0.32% /wp-content/themes/Divi/style.css
8 6 0.00% 83665 0.80% 63 0.00% 1 0.00% /presvetlenie/stresne/technological.pdf
9 203 0.11% 46803 0.45% 3206 0.11% 14 0.10% /wp-content/themes/Divi/js/scripts.min.js
10 13 0.01% 44236 0.43% 223 0.01% 1 0.01% /vykur_klim/produkty/skystar.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 31051 17.07% 1566 57.36% /
2 3367 1.85% 546 20.00% /wp-cron.php
3 989 0.54% 144 5.27% /kontaktne-informacie/
4 145 0.08% 80 2.93% /wp-admin/admin-ajax.php
5 77 0.04% 74 2.71% /xmlrpc.php
6 154 0.08% 29 1.06% /kontaktne-udaje/
7 51 0.03% 26 0.95% /sendvicovy-panel.html
8 58 0.03% 24 0.88% /kontakt.html
9 188 0.10% 20 0.73% /cenova-kalkulacia/
10 35 0.02% 13 0.48% /blog/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3367 1.85% 1188 42.52% /wp-cron.php
2 31051 17.07% 860 30.78% /
3 29316 16.12% 197 7.05% /access/usage_202402.html
4 26348 14.48% 146 5.23% /access/usage_202309.html
5 145 0.08% 58 2.08% /wp-admin/admin-ajax.php
6 989 0.54% 48 1.72% /kontaktne-informacie/
7 154 0.08% 36 1.29% /kontaktne-udaje/
8 37246 20.48% 31 1.11% /access/usage_202401.html
9 2 0.00% 28 1.00% /wp-login.php
10 77 0.04% 27 0.97% /xmlrpc.php

Top 4 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44278 24.34% 37968 26.55% 556810 5.35% 718163 24.47% 3543 24.58% 1097 37.11% hallsystem.sk
2 93 0.05% 0 0.00% 531 0.01% 1171 0.04% 8 0.06% 4 0.14% Invalid
3 2 0.00% 0 0.00% 0 0.00% 33 0.00% 0 0.00% 1 0.03% www.4texel.sk
4 1 0.00% 0 0.00% 0 0.00% 17 0.00% 0 0.00% 1 0.03% twitter.com

Top 4 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44278 24.34% 37968 26.55% 556810 5.35% 718163 24.47% 3543 24.58% 1097 37.11% hallsystem.sk
2 93 0.05% 0 0.00% 531 0.01% 1171 0.04% 8 0.06% 4 0.14% Invalid
3 2 0.00% 0 0.00% 0 0.00% 33 0.00% 0 0.00% 1 0.03% www.4texel.sk
4 1 0.00% 0 0.00% 0 0.00% 17 0.00% 0 0.00% 1 0.03% twitter.com

Top 30 of 259 Total Referrers
# Hits Referrer
1 24132 13.27% https://vestnik-podmoskovya.ru/
2 23646 13.00% https://top-chat24.ru/
3 23058 12.68% https://vavilon-service.ru/
4 13438 7.39% https://mbkamaz.ru/
5 5654 3.11% https://t.me/+TsjvMGXSfoozZWUy
6 5360 2.95% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
7 5267 2.90% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 5248 2.88% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 5244 2.88% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5228 2.87% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 4672 2.57% https://t.me/lizaalert_help
12 4405 2.42% https://xn--80adb2aqcedv1i.xn--p1ai/
13 3172 1.74% https://artace.ru/
14 2136 1.17% https://t.me/+t2LtibpwHf83NGQy
15 2122 1.17% https://digest.spb.ru/
16 1945 1.07% https://xn--mea-sb-j6a.com
17 1879 1.03% https://beeshell.ru/
18 1866 1.03% https://24top-chat.ru/
19 1827 1.00% https://xn--mga-sb-w4a.com
20 1753 0.96% https://okaland.ru/
21 1638 0.90% https://xn--megsb-l11b.com
22 1396 0.77% https://xn--megsb-5wa.com
23 1290 0.71% www.google.com
24 1220 0.67% https://fis-engineering.ru
25 1196 0.66% https://xn--krakn4-z4a.com
26 1140 0.63% https://wmusor.ru/
27 1039 0.57% https://xn--megab-mdb.com
28 956 0.53% https://xn--megas-k90b.com
29 801 0.44% https://xn--krken4-x0a.com
30 723 0.40% https://geosf.ru/

Top 15 of 176 Total User Agents
# Hits User Agent
1 166870 91.73% Mozilla/5.0
2 3474 1.91% Go-http-client/1.1
3 2560 1.41% WordPress/6.2.4; http://hallsystem.sk
4 1532 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 980 0.54% bingbot/2.0
6 524 0.29% WordPress/6.2.4; http://www.sendvicove-panely.hallsystem.sk
7 466 0.26% AhrefsBot/7.0
8 459 0.25% WordPress/6.2.4; https://www.sendvicove-panely.hallsystem.sk
9 393 0.22% DotBot/1.2
10 378 0.21% MSIE 6.0
11 354 0.19% Googlebot/2.1
12 254 0.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 249 0.14% SeznamBot/4.0
14 191 0.10% YandexBot/3.0
15 166 0.09% DnBCrawler-Analytics

Usage by Country for February 2024

Top 3 of 3 Total Countries
# Hits Files kB F kB In kB Out Country
1 181813 99.95% 143034 100.01% 10407136 99.99% 2933208 99.96% 14404 99.94% Slovakia
2 93 0.05% 0 0.00% 531 0.01% 1171 0.04% 8 0.06% Unresolved/Unknown
3 1 0.00% 0 0.00% 0 0.00% 17 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23