Statistika pristupu k serveru hallsystem.sk

Summary Period: June 2026
Generated 29-Jun-2026 02:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 230247
Total Files 181211
Total Pages 211896
Total Visits 25799
Total kB Files 21103486
Total kB In 475439535
Total kB Out 20228
Total Unique Sites 54
Total Unique URLs 620
Total Unique Referrers 858
Total Unique User Agents 288
. Avg Max
Hits per Hour 342 1209
Hits per Day 8223 14258
Files per Day 6471 12039
Pages per Day 7567 13662
Sites per Day 1 20
Visits per Day 921 1511
kB Files per Day 753696 1424577
kB In per Day 16979983 43084793
kB Out per Day 722 1285
Hits by Response Code
Undefined response code 0.02% 40
Code 200 - OK 78.70% 181211
Code 206 - Partial Content 6.29% 14476
Code 301 - Moved Permanently 8.58% 19754
Code 302 - Found 0.26% 607
Code 304 - Not Modified 0.15% 341
Code 400 - Bad Request 0.03% 76
Code 401 - Unauthorized 0.05% 107
Code 403 - Forbidden 2.76% 6359
Code 404 - Not Found 3.11% 7171
Code 405 - Method Not Allowed 0.00% 7
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.03% 71
Code 503 - Service Unavailable 0.01% 21

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11972 5.20% 10051 5.55% 11424 5.39% 1395 5.41% 11 20.37% 1298350 6.15% 32477652 6.83% 1254 6.20%
2 11596 5.04% 9914 5.47% 11077 5.23% 1333 5.17% 15 27.78% 1125280 5.33% 17618156 3.71% 1226 6.06%
3 11281 4.90% 9394 5.18% 10804 5.10% 1295 5.02% 13 24.07% 1110836 5.26% 22451452 4.72% 1210 5.98%
4 11839 5.14% 9902 5.46% 11074 5.23% 1341 5.20% 12 22.22% 1182092 5.60% 31678454 6.66% 1232 6.09%
5 10539 4.58% 9134 5.04% 9813 4.63% 1328 5.15% 12 22.22% 1154495 5.47% 13560322 2.85% 1190 5.88%
6 11304 4.91% 9892 5.46% 10875 5.13% 1358 5.26% 11 20.37% 1146073 5.43% 33582080 7.06% 1184 5.85%
7 11396 4.95% 10090 5.57% 10902 5.14% 1339 5.19% 10 18.52% 1214246 5.75% 14471432 3.04% 1217 6.01%
8 13346 5.80% 11399 6.29% 12729 6.01% 1400 5.43% 14 25.93% 1343146 6.36% 29694529 6.25% 1221 6.03%
9 14258 6.19% 12039 6.64% 13662 6.45% 1511 5.86% 10 18.52% 1424577 6.75% 33693526 7.09% 1280 6.33%
10 13681 5.94% 11262 6.21% 13005 6.14% 1492 5.78% 11 20.37% 1302269 6.17% 20190368 4.25% 1285 6.35%
11 13588 5.90% 10608 5.85% 12394 5.85% 1431 5.55% 10 18.52% 1189814 5.64% 43084793 9.06% 1276 6.31%
12 13577 5.90% 10989 6.06% 13001 6.14% 1470 5.70% 17 31.48% 1254693 5.95% 12618866 2.65% 1272 6.29%
13 7798 3.39% 5904 3.26% 7358 3.47% 906 3.51% 14 25.93% 718102 3.40% 18408405 3.87% 555 2.74%
14 6003 2.61% 4246 2.34% 5616 2.65% 679 2.63% 10 18.52% 521771 2.47% 11309352 2.38% 400 1.98%
15 6186 2.69% 3829 2.11% 5413 2.55% 629 2.44% 11 20.37% 325937 1.54% 11262604 2.37% 489 2.42%
16 6424 2.79% 3323 1.83% 5060 2.39% 594 2.30% 11 20.37% 302328 1.43% 18995813 4.00% 437 2.16%
17 5720 2.48% 3359 1.85% 5219 2.46% 577 2.24% 10 18.52% 381285 1.81% 6757603 1.42% 320 1.58%
18 5914 2.57% 3856 2.13% 5473 2.58% 686 2.66% 11 20.37% 435453 2.06% 16758418 3.52% 332 1.64%
19 5500 2.39% 4184 2.31% 4905 2.31% 648 2.51% 11 20.37% 434976 2.06% 7709138 1.62% 321 1.59%
20 5012 2.18% 3519 1.94% 4387 2.07% 536 2.08% 20 37.04% 401659 1.90% 10438972 2.20% 291 1.44%
21 4099 1.78% 2377 1.31% 3392 1.60% 438 1.70% 17 31.48% 246578 1.17% 8549208 1.80% 333 1.65%
22 4873 2.12% 3416 1.89% 4055 1.91% 504 1.95% 12 22.22% 410617 1.95% 7134706 1.50% 286 1.42%
23 3207 1.39% 2007 1.11% 2745 1.30% 355 1.38% 12 22.22% 171812 0.81% 9760574 2.05% 226 1.12%
24 4226 1.84% 3365 1.86% 3642 1.72% 525 2.03% 13 24.07% 391271 1.85% 4360037 0.92% 269 1.33%
25 4455 1.93% 3795 2.09% 3722 1.76% 600 2.33% 11 20.37% 585830 2.78% 10785926 2.27% 273 1.35%
26 5342 2.32% 3915 2.16% 4195 1.98% 600 2.33% 14 25.93% 441399 2.09% 11203833 2.36% 339 1.68%
27 3787 1.64% 2750 1.52% 3145 1.48% 419 1.62% 11 20.37% 308541 1.46% 6178220 1.30% 270 1.34%
28 3324 1.44% 2692 1.49% 2809 1.33% 456 1.77% 16 29.63% 280058 1.33% 10705095 2.25% 240 1.19%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 340 9543 4.14% 269 7534 4.16% 315 8830 4.17% 33680 943053 4.47% 742113 20779165 4.37% 30 851 4.21%
1 337 9444 4.10% 262 7348 4.05% 317 8887 4.19% 29363 822160 3.90% 687202 19241648 4.05% 30 843 4.17%
2 334 9371 4.07% 264 7396 4.08% 316 8852 4.18% 31221 874196 4.14% 715522 20034616 4.21% 31 858 4.24%
3 335 9386 4.08% 263 7379 4.07% 306 8591 4.05% 30990 867721 4.11% 716639 20065900 4.22% 30 836 4.13%
4 318 8920 3.87% 251 7041 3.89% 300 8411 3.97% 30943 866413 4.11% 667838 18699461 3.93% 28 792 3.92%
5 300 8412 3.65% 246 6888 3.80% 286 8022 3.79% 28915 809609 3.84% 604841 16935562 3.56% 26 736 3.64%
6 324 9085 3.95% 261 7332 4.05% 297 8320 3.93% 28408 795411 3.77% 660243 18486792 3.89% 29 815 4.03%
7 326 9149 3.97% 260 7280 4.02% 304 8538 4.03% 29855 835953 3.96% 656184 18373139 3.86% 29 801 3.96%
8 366 10251 4.45% 269 7534 4.16% 316 8856 4.18% 34524 966680 4.58% 747580 20932253 4.40% 32 886 4.38%
9 350 9806 4.26% 270 7576 4.18% 306 8581 4.05% 30436 852215 4.04% 729040 20413130 4.29% 30 826 4.09%
10 358 10038 4.36% 276 7747 4.28% 328 9185 4.33% 33089 926496 4.39% 743440 20816328 4.38% 31 872 4.31%
11 359 10079 4.38% 281 7894 4.36% 324 9098 4.29% 29748 832938 3.95% 748864 20968182 4.41% 32 894 4.42%
12 358 10024 4.35% 283 7937 4.38% 325 9113 4.30% 35599 996763 4.72% 783688 21943274 4.62% 32 884 4.37%
13 348 9761 4.24% 278 7809 4.31% 321 9015 4.25% 30489 853678 4.05% 758076 21226125 4.46% 30 844 4.17%
14 382 10707 4.65% 284 7957 4.39% 353 9907 4.68% 35374 990472 4.69% 813843 22787606 4.79% 33 928 4.59%
15 367 10276 4.46% 288 8080 4.46% 331 9284 4.38% 31025 868690 4.12% 734144 20556043 4.32% 32 885 4.38%
16 357 10013 4.35% 283 7937 4.38% 328 9203 4.34% 33181 929057 4.40% 737582 20652289 4.34% 30 844 4.17%
17 339 9497 4.12% 270 7582 4.18% 320 8981 4.24% 28199 789577 3.74% 680817 19062879 4.01% 29 812 4.01%
18 349 9795 4.25% 276 7746 4.27% 324 9076 4.28% 36571 1023977 4.85% 677096 18958683 3.99% 31 854 4.22%
19 331 9293 4.04% 266 7468 4.12% 309 8665 4.09% 32100 898786 4.26% 652378 18266593 3.84% 29 808 3.99%
20 343 9626 4.18% 270 7561 4.17% 321 9004 4.25% 30562 855729 4.05% 665193 18625403 3.92% 30 846 4.18%
21 356 9968 4.33% 278 7785 4.30% 324 9072 4.28% 30411 851497 4.03% 700797 19622322 4.13% 32 887 4.38%
22 311 8720 3.79% 261 7318 4.04% 287 8053 3.80% 29546 827302 3.92% 651334 18237339 3.84% 29 802 3.97%
23 324 9083 3.94% 252 7082 3.91% 298 8352 3.94% 29468 825114 3.91% 705529 19754803 4.16% 29 822 4.06%

Top 30 of 620 Total URLs
# Hits kB F kB In kB Out URL
1 52098 22.63% 6439527 30.51% 106321032 22.36% 6054 29.93% /access/usage_202605.html
2 48126 20.90% 7603855 36.03% 97989866 20.61% 4111 20.33% /author/admin/
3 25516 11.08% 0 0.00% 52712636 11.09% 4284 21.18% /wp-cron.php
4 22583 9.81% 2644374 12.53% 45849568 9.64% 111 0.55% /access/usage_202512.html
5 13519 5.87% 159 0.00% 29201710 6.14% 601 2.97% /access/
6 7573 3.29% 697946 3.31% 14388415 3.03% 201 0.99% /access/usage_202606.html
7 3490 1.52% 211238 1.00% 7448976 1.57% 360 1.78% /
8 2460 1.07% 1165 0.01% 5268975 1.11% 219 1.08% /robots.txt
9 1126 0.49% 169799 0.80% 2452737 0.52% 134 0.66% /sendvicove-panely-vseobecne-informacie/
10 890 0.39% 11574 0.05% 1971233 0.41% 89 0.44% /access/usage_201608.html
11 715 0.31% 2951 0.01% 1437248 0.30% 75 0.37% /wp-content/plugins/wp-ulike/assets/css/wp-ulike.min.css
12 663 0.29% 468 0.00% 1358145 0.29% 70 0.35% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
13 641 0.28% 802 0.00% 1320542 0.28% 68 0.33% /wp-content/plugins/custom-contact-forms/assets/build/css/form.min.css
14 473 0.21% 847 0.00% 1006246 0.21% 47 0.23% /wp-content/et-cache/1585/et-divi-dynamic-1585-late.css
15 464 0.20% 351 0.00% 1018722 0.21% 22 0.11% /sitemap.xml
16 452 0.20% 146 0.00% 966635 0.20% 67 0.33% /sitemap_index.xml
17 394 0.17% 37357 0.18% 814838 0.17% 47 0.23% /kontakt/
18 289 0.13% 732 0.00% 607181 0.13% 28 0.14% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
19 282 0.12% 318 0.00% 586313 0.12% 27 0.13% /wp-includes/js/mediaelement/wp-mediaelement.min.css
20 257 0.11% 2764 0.01% 551074 0.12% 25 0.13% /wp-content/et-cache/1585/et-divi-dynamic-1585.css
21 251 0.11% 1331 0.01% 530465 0.11% 25 0.13% /wp-content/et-cache/1585/et-core-unified-deferred-1585.min.css
22 248 0.11% 532 0.00% 578200 0.12% 16 0.08% /wp-json/oembed/1.0/embed
23 235 0.10% 41 0.00% 490682 0.10% 25 0.13% /wp-content/plugins/yet-another-related-posts-plugin/style/related.css
24 232 0.10% 7772 0.04% 517149 0.11% 27 0.13% /pur-vs-pir-panely-aky-je-medzi-nimi-rozdiel/
25 230 0.10% 50 0.00% 483326 0.10% 25 0.12% /wp-content/plugins/yet-another-related-posts-plugin/style/styles_thumbnails.css
26 197 0.09% 32693 0.15% 463766 0.10% 22 0.11% /wp-json/wp/v2/posts
27 184 0.08% 6929 0.03% 385710 0.08% 15 0.07% /pur-pir-stenove-sendvicove-panely/
28 160 0.07% 6256 0.03% 346528 0.07% 17 0.08% /pur-pir-panely/
29 157 0.07% 4918 0.02% 326923 0.07% 14 0.07% /montaz/
30 153 0.07% 4898 0.02% 338684 0.07% 18 0.09% /poziarna-odolnost-sendvicovych-panelov-co-treba-vediet/

Top 10 of 620 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48126 20.90% 7603855 36.03% 97989866 20.61% 4111 20.33% /author/admin/
2 52098 22.63% 6439527 30.51% 106321032 22.36% 6054 29.93% /access/usage_202605.html
3 22583 9.81% 2644374 12.53% 45849568 9.64% 111 0.55% /access/usage_202512.html
4 61 0.03% 1239034 5.87% 137945 0.03% 4 0.02% /vykur_klim/produkty/duck_stript.pdf
5 7573 3.29% 697946 3.31% 14388415 3.03% 201 0.99% /access/usage_202606.html
6 29 0.01% 435059 2.06% 61416 0.01% 2 0.01% /presvetlenie/stresne/technological.pdf
7 3490 1.52% 211238 1.00% 7448976 1.57% 360 1.78% /
8 20 0.01% 199415 0.94% 37953 0.01% 1 0.01% /svetliky/topli/toplicht_typ_t.pdf
9 1126 0.49% 169799 0.80% 2452737 0.52% 134 0.66% /sendvicove-panely-vseobecne-informacie/
10 32 0.01% 165171 0.78% 58223 0.01% 2 0.01% /vykur_klim/produkty/at_helios.pdf

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 48126 20.90% 17868 71.77% /author/admin/
2 3490 1.52% 3691 14.83% /
3 25516 11.08% 421 1.69% /wp-cron.php
4 1126 0.49% 414 1.66% /sendvicove-panely-vseobecne-informacie/
5 125 0.05% 151 0.61% /blog/
6 394 0.17% 138 0.55% /kontakt/
7 232 0.10% 119 0.48% /pur-vs-pir-panely-aky-je-medzi-nimi-rozdiel/
8 197 0.09% 119 0.48% /wp-json/wp/v2/posts
9 184 0.08% 91 0.37% /pur-pir-stenove-sendvicove-panely/
10 153 0.07% 84 0.34% /poziarna-odolnost-sendvicovych-panelov-co-treba-vediet/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 25516 11.08% 23062 90.99% /wp-cron.php
2 52098 22.63% 650 2.56% /access/usage_202605.html
3 3490 1.52% 589 2.32% /
4 22583 9.81% 234 0.92% /access/usage_202512.html
5 13519 5.87% 174 0.69% /access/
6 1126 0.49% 161 0.64% /sendvicove-panely-vseobecne-informacie/
7 48126 20.90% 99 0.39% /author/admin/
8 32 0.01% 64 0.25% /wp-login.php
9 125 0.05% 38 0.15% /blog/
10 83 0.04% 28 0.11% /wp-json/wp/v2/users

Top 1 of 54 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 203833 88.53% 178415 98.46% 17910651 84.87% 420498708 88.44% 18461 91.27% 23586 91.42% hallsystem.sk

Top 1 of 54 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203833 88.53% 178415 98.46% 17910651 84.87% 420498708 88.44% 18461 91.27% 23586 91.42% hallsystem.sk

Top 30 of 858 Total Referrers
# Hits Referrer
1 59323 25.76% https://cryptpcard.com/en
2 27482 11.94% https://kgm-sim.ru
3 7005 3.04% https://ksxytor.ru
4 4541 1.97% https://misterdick.ru
5 4509 1.96% https://spb-generic.ru
6 4471 1.94% https://viagra-good24.ru
7 4026 1.75% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 3975 1.73% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 2631 1.14% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 2628 1.14% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 2315 1.01% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 2311 1.00% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 2284 0.99% https://viagra-good24.ru/viagra
14 2274 0.99% https://viagra-good24.ru/levitra
15 2257 0.98% https://viagra-good24.ru/cialis
16 1312 0.57% http://mysoline.3rin.net
17 938 0.41% https://gratisafhalen.be/author/androgel-te-koop
18 869 0.38% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
19 804 0.35% https://www.google.com/
20 743 0.32% http://cosoptgouttetrouvercombigan.mystrikingly.com
21 713 0.31% http://vaniqa-creme-kopen.mystrikingly.com
22 702 0.30% http://galantaminonlinebestellen.jw.lt
23 670 0.29% https://gratisafhalen.be/author/vaniqa-gunstig
24 661 0.29% http://vendonorybelsusonline.emiweb.es/
25 660 0.29% http://ppt.cc/fag3gx
26 580 0.25% http://toxo-mox-chien.forumactif.be
27 543 0.24% http://909533.xobor.de
28 440 0.19% http://rybelsus14enligneachat.mystrikingly.com
29 440 0.19% http://toxo-mox-chien-acheter.mozellosite.com
30 419 0.18% http://toxo-mox-chat-ou-chien.alloforum.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 75.00% wordpress
2 3 15.00% www.hallsystem.sk
3 1 5.00% https://hallsystem.sk/
4 1 5.00% https://hallsystem.sk/pur-pir-panely/

Top 15 of 288 Total User Agents
# Hits User Agent
1 187599 81.48% Mozilla/5.0
2 24439 10.61% WordPress/7.0; https://hallsystem.sk
3 2252 0.98% Bytespider
4 1210 0.53% Googlebot/2.1
5 1157 0.50% ClaudeBot/1.0
6 1116 0.48% WordPress/6.7.5; http://www.sendvicove-panely.hallsystem.sk
7 999 0.43% AhrefsBot/7.0
8 989 0.43% bingbot/2.0
9 905 0.39% AdsBot-Google (+http://www.google.com/adsbot.html)
10 822 0.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 669 0.29% Amazonbot/0.1
12 322 0.14% GPTBot/1.4
13 301 0.13% Opera 9.8
14 295 0.13% Mozilla/4.0
15 290 0.13% ChatGPT-User/1.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 230247 100.00% 195687 107.99% 21103486 100.00% 475439535 100.00% 20228 100.00% Slovakia


Generated by Webalizer Version 2.23