Statistika pristupu k serveru hallsystem.sk

Summary Period: October 2024
Generated 01-Nov-2024 02:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 117865
Total Files 83444
Total Pages 108531
Total Visits 2747
Total kB Files 8424935
Total kB In 1913941
Total kB Out 16131
Total Unique Sites 40
Total Unique URLs 1187
Total Unique Referrers 457
Total Unique User Agents 168
. Avg Max
Hits per Hour 158 4805
Hits per Day 3802 10334
Files per Day 2691 8392
Pages per Day 3501 9965
Sites per Day 1 21
Visits per Day 88 225
kB Files per Day 271772 814311
kB In per Day 61740 167857
kB Out per Day 520 1361
Hits by Response Code
Undefined response code 0.13% 148
Code 200 - OK 70.80% 83444
Code 206 - Partial Content 0.10% 121
Code 301 - Moved Permanently 5.90% 6956
Code 302 - Found 0.10% 123
Code 304 - Not Modified 0.21% 251
Code 400 - Bad Request 0.02% 26
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 7.69% 9063
Code 404 - Not Found 15.01% 17695
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.01% 9
Code 500 - Internal Server Error 0.02% 24

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4458 3.78% 3774 4.52% 4322 3.98% 56 2.04% 12 30.00% 176419 2.09% 72467 3.79% 438 2.72%
2 3320 2.82% 2886 3.46% 3040 2.80% 72 2.62% 13 32.50% 182345 2.16% 54071 2.83% 401 2.49%
3 2552 2.17% 2221 2.66% 2402 2.21% 67 2.44% 12 30.00% 201186 2.39% 42682 2.23% 400 2.48%
4 2257 1.91% 1920 2.30% 2086 1.92% 75 2.73% 12 30.00% 201942 2.40% 36884 1.93% 358 2.22%
5 7736 6.56% 2015 2.41% 7523 6.93% 85 3.09% 14 35.00% 324302 3.85% 128250 6.70% 1143 7.09%
6 2235 1.90% 1880 2.25% 2036 1.88% 75 2.73% 10 25.00% 141835 1.68% 38114 1.99% 356 2.21%
7 1937 1.64% 1542 1.85% 1653 1.52% 75 2.73% 14 35.00% 126248 1.50% 32645 1.71% 275 1.71%
8 1712 1.45% 1298 1.56% 1404 1.29% 69 2.51% 8 20.00% 88771 1.05% 25406 1.33% 245 1.52%
9 2555 2.17% 2096 2.51% 1664 1.53% 83 3.02% 16 40.00% 144289 1.71% 40833 2.13% 291 1.80%
10 1629 1.38% 1263 1.51% 1298 1.20% 66 2.40% 11 27.50% 249363 2.96% 27446 1.43% 226 1.40%
11 1850 1.57% 1456 1.74% 1600 1.47% 86 3.13% 10 25.00% 114965 1.36% 29442 1.54% 253 1.57%
12 3543 3.01% 3172 3.80% 3368 3.10% 89 3.24% 14 35.00% 306419 3.64% 57687 3.01% 590 3.66%
13 3887 3.30% 3504 4.20% 3688 3.40% 73 2.66% 16 40.00% 384130 4.56% 62026 3.24% 670 4.15%
14 5946 5.04% 2861 3.43% 5493 5.06% 106 3.86% 11 27.50% 262830 3.12% 99656 5.21% 1007 6.24%
15 8104 6.88% 3082 3.69% 7786 7.17% 154 5.61% 13 32.50% 354586 4.21% 135583 7.08% 1228 7.61%
16 3383 2.87% 2829 3.39% 3016 2.78% 89 3.24% 21 52.50% 278285 3.30% 53485 2.79% 549 3.40%
17 5557 4.71% 4895 5.87% 5197 4.79% 78 2.84% 11 27.50% 492125 5.84% 93108 4.86% 931 5.77%
18 7315 6.21% 5813 6.97% 7140 6.58% 92 3.35% 8 20.00% 528228 6.27% 119032 6.22% 1302 8.07%
19 7632 6.48% 6318 7.57% 7259 6.69% 89 3.24% 8 20.00% 599291 7.11% 124188 6.49% 1361 8.44%
20 1970 1.67% 1571 1.88% 1787 1.65% 73 2.66% 10 25.00% 135503 1.61% 32872 1.72% 310 1.92%
21 1672 1.42% 1379 1.65% 1514 1.39% 79 2.88% 12 30.00% 154210 1.83% 27182 1.42% 250 1.55%
22 1730 1.47% 1159 1.39% 1308 1.21% 86 3.13% 11 27.50% 257022 3.05% 26564 1.39% 221 1.37%
23 2099 1.78% 1429 1.71% 1613 1.49% 73 2.66% 11 27.50% 94904 1.13% 34778 1.82% 280 1.73%
24 2103 1.78% 1715 2.06% 1714 1.58% 102 3.71% 11 27.50% 259092 3.08% 32129 1.68% 304 1.88%
25 1641 1.39% 1261 1.51% 1316 1.21% 57 2.07% 8 20.00% 498288 5.91% 27823 1.45% 220 1.37%
26 3339 2.83% 2151 2.58% 3220 2.97% 98 3.57% 9 22.50% 208917 2.48% 55357 2.89% 335 2.07%
27 10334 8.77% 8392 10.06% 9965 9.18% 147 5.35% 8 20.00% 814311 9.67% 167857 8.77% 697 4.32%
28 8687 7.37% 4720 5.66% 8348 7.69% 225 8.19% 12 30.00% 479276 5.69% 125699 6.57% 912 5.65%
29 811 0.69% 562 0.67% 576 0.53% 74 2.69% 8 20.00% 24513 0.29% 13512 0.71% 98 0.61%
30 2625 2.23% 2009 2.41% 2270 2.09% 108 3.93% 8 20.00% 163298 1.94% 42822 2.24% 230 1.42%
31 3246 2.75% 2271 2.72% 2925 2.70% 97 3.53% 8 20.00% 178041 2.11% 54343 2.84% 252 1.56%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5612 4.76% 119 3701 4.44% 175 5443 5.02% 11617 360118 4.27% 3100 96097 5.02% 25 771 4.78%
1 340 10556 8.96% 122 3797 4.55% 327 10148 9.35% 11492 356246 4.23% 5608 173860 9.08% 46 1415 8.77%
2 180 5596 4.75% 144 4468 5.35% 165 5145 4.74% 11958 370703 4.40% 2956 91629 4.79% 23 714 4.42%
3 180 5591 4.74% 152 4728 5.67% 163 5057 4.66% 10704 331838 3.94% 2860 88663 4.63% 21 659 4.09%
4 188 5848 4.96% 141 4386 5.26% 181 5617 5.18% 11257 348965 4.14% 3125 96873 5.06% 24 738 4.57%
5 166 5170 4.39% 134 4180 5.01% 159 4944 4.56% 12038 373168 4.43% 2712 84085 4.39% 21 652 4.04%
6 135 4196 3.56% 105 3256 3.90% 128 3981 3.67% 9539 295724 3.51% 2164 67099 3.51% 18 567 3.51%
7 142 4424 3.75% 111 3448 4.13% 129 4004 3.69% 12148 376601 4.47% 2359 73141 3.82% 19 596 3.69%
8 138 4288 3.64% 108 3367 4.04% 120 3721 3.43% 9256 286951 3.41% 2277 70597 3.69% 19 589 3.65%
9 138 4283 3.63% 107 3344 4.01% 123 3824 3.52% 9180 284567 3.38% 2379 73737 3.85% 19 589 3.65%
10 127 3948 3.35% 96 2989 3.58% 118 3680 3.39% 8455 262106 3.11% 2117 65612 3.43% 18 548 3.40%
11 133 4130 3.50% 103 3213 3.85% 114 3539 3.26% 11200 347198 4.12% 2225 68987 3.60% 18 552 3.42%
12 118 3680 3.12% 94 2922 3.50% 109 3404 3.14% 8464 262381 3.11% 1818 56364 2.94% 16 504 3.13%
13 127 3960 3.36% 89 2777 3.33% 111 3449 3.18% 9604 297735 3.53% 2020 62606 3.27% 17 535 3.32%
14 130 4038 3.43% 95 2967 3.56% 116 3611 3.33% 14078 436411 5.18% 2154 66781 3.49% 19 574 3.56%
15 135 4189 3.55% 102 3166 3.79% 124 3850 3.55% 9211 285548 3.39% 2192 67957 3.55% 19 602 3.73%
16 131 4067 3.45% 94 2929 3.51% 120 3747 3.45% 12706 393877 4.68% 2135 66195 3.46% 18 570 3.53%
17 155 4812 4.08% 101 3160 3.79% 142 4412 4.07% 10643 329919 3.92% 2516 78010 4.08% 23 708 4.39%
18 199 6198 5.26% 96 2982 3.57% 188 5830 5.37% 12634 391649 4.65% 2637 81759 4.27% 32 987 6.12%
19 174 5409 4.59% 110 3436 4.12% 153 4763 4.39% 9278 287605 3.41% 2930 90819 4.75% 25 771 4.78%
20 131 4064 3.45% 105 3261 3.91% 118 3679 3.39% 9611 297936 3.54% 2123 65802 3.44% 19 579 3.59%
21 140 4370 3.71% 114 3541 4.24% 125 3889 3.58% 24204 750313 8.91% 2287 70882 3.70% 19 602 3.73%
22 152 4718 4.00% 121 3780 4.53% 138 4296 3.96% 11774 364991 4.33% 2567 79584 4.16% 21 654 4.05%
23 152 4718 4.00% 117 3646 4.37% 145 4498 4.14% 10722 332385 3.95% 2478 76804 4.01% 21 654 4.06%

Top 30 of 1187 Total URLs
# Hits kB F kB In kB Out URL
1 23567 19.99% 2294736 27.24% 382481 19.98% 4432 27.47% /access/usage_202410.html
2 21697 18.41% 2465180 29.26% 352238 18.40% 3736 23.16% /access/usage_202409.html
3 6549 5.56% 176147 2.09% 107547 5.62% 662 4.11% /
4 4542 3.85% 533884 6.34% 74448 3.89% 448 2.78% /access/usage_202402.html
5 4147 3.52% 482720 5.73% 67847 3.54% 412 2.55% /access/usage_202403.html
6 4144 3.52% 487571 5.79% 67023 3.50% 411 2.55% /access/usage_202404.html
7 2862 2.43% 56 0.00% 45949 2.40% 304 1.89% /wp-cron.php
8 2032 1.72% 56926 0.68% 33272 1.74% 308 1.91% /kontaktne-informacie/
9 1604 1.36% 575 0.01% 25118 1.31% 106 0.66% /robots.txt
10 1368 1.16% 36415 0.43% 22462 1.17% 132 0.82% /author/admin/
11 1169 0.99% 7187 0.09% 18818 0.98% 23 0.14% /sendvicove-panely-vseobecne-informacie/embed/
12 613 0.52% 3596 0.04% 9619 0.50% 12 0.08% /cenova-kalkulacia/embed/
13 342 0.29% 2000 0.02% 5396 0.28% 7 0.04% /referencie/embed/
14 338 0.29% 1991 0.02% 5423 0.28% 7 0.04% /ochrana-osobnych-udajov/embed/
15 337 0.29% 1975 0.02% 5370 0.28% 7 0.04% /kontaktne-udaje/embed/
16 220 0.19% 112 0.00% 3658 0.19% 15 0.09% /sitemap.xml
17 192 0.16% 41 0.00% 3512 0.18% 27 0.17% /wp-includes/css/classic-themes.min.css
18 162 0.14% 3588 0.04% 2552 0.13% 13 0.08% /wp-includes/css/dist/block-library/style.min.css
19 152 0.13% 3 0.00% 2528 0.13% 16 0.10% /wp-admin/admin-ajax.php
20 120 0.10% 1204118 14.29% 1834 0.10% 11 0.07% /vykur_klim/produkty/duck_stript.pdf
21 115 0.10% 5224 0.06% 1702 0.09% 9 0.06% /js2/jquery.js
22 114 0.10% 92 0.00% 1718 0.09% 9 0.06% /js2/jquery.easing.min.js
23 113 0.10% 44 0.00% 1663 0.09% 9 0.06% /js2/jquery.lavalamp.min.js
24 110 0.09% 73 0.00% 1641 0.09% 9 0.06% /css/lavalamp_test.css
25 109 0.09% 1693 0.02% 1669 0.09% 9 0.06% /js2/jquery-1.2.3.min.js
26 107 0.09% 434 0.01% 1569 0.08% 9 0.05% /css/style1.css
27 97 0.08% 52 0.00% 1517 0.08% 9 0.05% /css/reset.css
28 95 0.08% 129 0.00% 1408 0.07% 10 0.06% /feed/
29 92 0.08% 3603 0.04% 1771 0.09% 10 0.06% /referencie/
30 92 0.08% 8529 0.10% 1559 0.08% 9 0.06% /wp-content/themes/Divi/style.css

Top 10 of 1187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21697 18.41% 2465180 29.26% 352238 18.40% 3736 23.16% /access/usage_202409.html
2 23567 19.99% 2294736 27.24% 382481 19.98% 4432 27.47% /access/usage_202410.html
3 120 0.10% 1204118 14.29% 1834 0.10% 11 0.07% /vykur_klim/produkty/duck_stript.pdf
4 4542 3.85% 533884 6.34% 74448 3.89% 448 2.78% /access/usage_202402.html
5 4144 3.52% 487571 5.79% 67023 3.50% 411 2.55% /access/usage_202404.html
6 4147 3.52% 482720 5.73% 67847 3.54% 412 2.55% /access/usage_202403.html
7 6549 5.56% 176147 2.09% 107547 5.62% 662 4.11% /
8 26 0.02% 84878 1.01% 364 0.02% 2 0.01% /vykur_klim/produkty/futura.pdf
9 2032 1.72% 56926 0.68% 33272 1.74% 308 1.91% /kontaktne-informacie/
10 7 0.01% 42805 0.51% 118 0.01% 1 0.00% /vykur_klim/produkty/at_helios.pdf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6549 5.56% 912 36.42% /
2 2862 2.43% 457 18.25% /wp-cron.php
3 23 0.02% 236 9.42% /blog/
4 2032 1.72% 142 5.67% /kontaktne-informacie/
5 29 0.02% 113 4.51% /blog/embed/
6 152 0.13% 82 3.27% /wp-admin/admin-ajax.php
7 6 0.01% 45 1.80% /access/
8 86 0.07% 38 1.52% /kontakt.html
9 1368 1.16% 37 1.48% /author/admin/
10 56 0.05% 37 1.48% /sendvicovy-panel.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 2862 2.43% 1243 48.80% /wp-cron.php
2 6549 5.56% 696 27.33% /
3 4147 3.52% 72 2.83% /access/usage_202403.html
4 152 0.13% 58 2.28% /wp-admin/admin-ajax.php
5 6 0.01% 45 1.77% /access/
6 86 0.07% 41 1.61% /kontakt.html
7 2032 1.72% 40 1.57% /kontaktne-informacie/
8 61 0.05% 33 1.30% /cenova-kalkulacia.html
9 56 0.05% 28 1.10% /sendvicovy-panel.html
10 23567 19.99% 26 1.02% /access/usage_202410.html

Top 1 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51590 43.77% 27337 32.76% 3230982 38.35% 834686 43.61% 5920 36.70% 1339 48.74% hallsystem.sk

Top 1 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51590 43.77% 27337 32.76% 3230982 38.35% 834686 43.61% 5920 36.70% 1339 48.74% hallsystem.sk

Top 30 of 457 Total Referrers
# Hits Referrer
1 17804 15.11% https://flavors-msk.ru/
2 7568 6.42% https://prombez116.ru
3 5708 4.84% https://efimovaschool.ru
4 5422 4.60% https://xn----htbk0aietd.xn--p1ai
5 3546 3.01% https://osteospec16.ru
6 2273 1.93% https://present-in-spb.ru/
7 2010 1.71% http://forestgoblin.ru/
8 1960 1.66% https://rentcaravan.ru/
9 1113 0.94% https://upackovochka.ru/
10 1103 0.94% https://xn--80aaahkppvw.xn--p1ai
11 1097 0.93% https://pack-inn.ru/
12 1081 0.92% https://hydrocompanion.ru/
13 1072 0.91% https://moscowdiving.ru/
14 1065 0.90% https://model77.ru/
15 1058 0.90% https://coin-msk.ru/
16 1056 0.90% https://pensiya-moscow.ru/
17 1055 0.90% https://gadanie-v-msk.ru/
18 1051 0.89% https://go-tango.ru/
19 1033 0.88% https://dancevibe.ru/
20 1003 0.85% https://mining-msk.ru/
21 986 0.84% https://present-moscow.ru/
22 957 0.81% https://podarok-centre.ru/
23 887 0.75% https://online-vebinar.ru/735821
24 861 0.73% https://online-vebinar.ru/735826
25 841 0.71% https://online-vebinar.ru/734936
26 310 0.26% http://digoxin-comprime-achat.lanoxin.zya.me
27 265 0.22% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
28 255 0.22% http://achetergeneriques.digoxin.hstn.me/
29 240 0.20% https://methotrexatecomprime.mystrikingly.com
30 235 0.20% https://digoxinonlinekaufen.nicepage.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=110
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 168 Total User Agents
# Hits User Agent
1 94054 79.80% Mozilla/5.0
2 6221 5.28% DotBot/1.2
3 3638 3.09% GPTBot/1.0
4 2792 2.37% fasthttp
5 1914 1.62% WordPress/6.2.6; http://hallsystem.sk
6 1579 1.34% Go-http-client/1.1
7 935 0.79% AhrefsBot/7.0
8 821 0.70% WordPress/6.2.6; http://www.sendvicove-panely.hallsystem.sk
9 732 0.62% bingbot/2.0
10 449 0.38% Googlebot/2.1
11 334 0.28% SeznamBot/4.0
12 333 0.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 242 0.21% WordPress/6.2.6; https://hallsystem.sk
14 237 0.20% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
15 209 0.18% WordPress/6.2.6; https://www.sendvicove-panely.hallsystem.sk

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 117865 100.00% 83565 100.15% 8424935 100.00% 1913941 100.00% 16131 100.00% Slovakia


Generated by Webalizer Version 2.23