Statistika pristupu k serveru hallsystem.sk

Summary Period: January 2025
Generated 01-Feb-2025 02:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 170339
Total Files 139781
Total Pages 161844
Total Visits 4345
Total kB Files 12587841
Total kB In 2773398
Total kB Out 15480
Total Unique Sites 36
Total Unique URLs 541
Total Unique Referrers 1387
Total Unique User Agents 159
. Avg Max
Hits per Hour 228 4166
Hits per Day 5494 18282
Files per Day 4509 17492
Pages per Day 5220 17849
Sites per Day 1 17
Visits per Day 140 251
kB Files per Day 406059 713995
kB In per Day 89464 288745
kB Out per Day 499 908
Hits by Response Code
Undefined response code 0.08% 135
Code 200 - OK 82.06% 139781
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 1.67% 2846
Code 302 - Found 0.07% 126
Code 304 - Not Modified 0.09% 153
Code 400 - Bad Request 0.02% 28
Code 403 - Forbidden 7.77% 13233
Code 404 - Not Found 8.21% 13981
Code 405 - Method Not Allowed 0.00% 7
Code 409 - Conflict 0.01% 11
Code 500 - Internal Server Error 0.02% 26

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3708 2.18% 3363 2.41% 3575 2.21% 101 2.32% 15 41.67% 302122 2.40% 60147 2.17% 342 2.21%
2 4320 2.54% 3962 2.83% 4089 2.53% 137 3.15% 12 33.33% 397672 3.16% 68756 2.48% 404 2.61%
3 5157 3.03% 4060 2.90% 4952 3.06% 148 3.41% 17 47.22% 323791 2.57% 86310 3.11% 458 2.96%
4 5230 3.07% 4760 3.41% 4969 3.07% 157 3.61% 13 36.11% 297805 2.37% 83882 3.02% 414 2.67%
5 4453 2.61% 3884 2.78% 4248 2.62% 120 2.76% 11 30.56% 303268 2.41% 71320 2.57% 368 2.38%
6 4666 2.74% 3854 2.76% 4425 2.73% 171 3.94% 11 30.56% 292860 2.33% 75504 2.72% 447 2.89%
7 4223 2.48% 3830 2.74% 3995 2.47% 149 3.43% 10 27.78% 292973 2.33% 72038 2.60% 377 2.44%
8 5446 3.20% 3862 2.76% 5224 3.23% 124 2.85% 11 30.56% 499658 3.97% 91219 3.29% 492 3.18%
9 4771 2.80% 4047 2.90% 4197 2.59% 148 3.41% 10 27.78% 335829 2.67% 81199 2.93% 436 2.82%
10 5198 3.05% 4244 3.04% 4743 2.93% 172 3.96% 13 36.11% 391315 3.11% 82810 2.99% 488 3.16%
11 4486 2.63% 3448 2.47% 4194 2.59% 143 3.29% 8 22.22% 294155 2.34% 73255 2.64% 442 2.85%
12 4952 2.91% 3283 2.35% 4776 2.95% 148 3.41% 13 36.11% 346958 2.76% 83885 3.02% 412 2.66%
13 4860 2.85% 3336 2.39% 4692 2.90% 140 3.22% 12 33.33% 406327 3.23% 82622 2.98% 439 2.83%
14 4680 2.75% 3719 2.66% 4303 2.66% 152 3.50% 11 30.56% 355392 2.82% 75583 2.73% 422 2.73%
15 4593 2.70% 3685 2.64% 4366 2.70% 145 3.34% 9 25.00% 327417 2.60% 74949 2.70% 446 2.88%
16 5017 2.95% 3560 2.55% 4763 2.94% 135 3.11% 10 27.78% 435293 3.46% 81008 2.92% 495 3.20%
17 4186 2.46% 3356 2.40% 3976 2.46% 132 3.04% 13 36.11% 382943 3.04% 69154 2.49% 386 2.49%
18 4783 2.81% 3373 2.41% 4570 2.82% 145 3.34% 11 30.56% 329413 2.62% 78236 2.82% 450 2.90%
19 4712 2.77% 3638 2.60% 4439 2.74% 140 3.22% 9 25.00% 332944 2.64% 74488 2.69% 437 2.82%
20 4616 2.71% 3654 2.61% 4448 2.75% 153 3.52% 11 30.56% 342756 2.72% 77672 2.80% 426 2.75%
21 4478 2.63% 3635 2.60% 4297 2.66% 143 3.29% 12 33.33% 406970 3.23% 71584 2.58% 436 2.82%
22 4948 2.90% 3934 2.81% 4648 2.87% 109 2.51% 11 30.56% 497456 3.95% 79027 2.85% 473 3.06%
23 5276 3.10% 4049 2.90% 4897 3.03% 109 2.51% 10 27.78% 365756 2.91% 84676 3.05% 510 3.30%
24 6573 3.86% 5478 3.92% 6242 3.86% 105 2.42% 12 33.33% 539915 4.29% 105108 3.79% 773 5.00%
25 6815 4.00% 5625 4.02% 6562 4.05% 161 3.71% 13 36.11% 563806 4.48% 112102 4.04% 841 5.44%
26 7321 4.30% 6097 4.36% 6904 4.27% 142 3.27% 11 30.56% 605048 4.81% 118681 4.28% 908 5.87%
27 5983 3.51% 4866 3.48% 5566 3.44% 132 3.04% 12 33.33% 517196 4.11% 97217 3.51% 663 4.28%
28 6101 3.58% 5006 3.58% 5842 3.61% 143 3.29% 15 41.67% 600082 4.77% 98231 3.54% 630 4.07%
29 5206 3.06% 4224 3.02% 5088 3.14% 132 3.04% 12 33.33% 407687 3.24% 85785 3.09% 472 3.05%
30 5299 3.11% 4457 3.19% 5005 3.09% 122 2.81% 10 27.78% 379040 3.01% 88207 3.18% 618 3.99%
31 18282 10.73% 17492 12.51% 17849 11.03% 251 5.78% 12 33.33% 713995 5.67% 288745 10.41% 573 3.70%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 198 6160 3.62% 164 5114 3.66% 188 5840 3.61% 14698 455653 3.62% 3250 100758 3.63% 20 620 4.01%
1 210 6527 3.83% 175 5425 3.88% 198 6162 3.81% 15255 472912 3.76% 3352 103917 3.75% 20 632 4.08%
2 203 6321 3.71% 168 5231 3.74% 195 6064 3.75% 16230 503120 4.00% 3226 100002 3.61% 21 637 4.11%
3 219 6795 3.99% 161 5006 3.58% 210 6514 4.02% 17284 535802 4.26% 3675 113910 4.11% 22 679 4.39%
4 202 6289 3.69% 171 5302 3.79% 195 6066 3.75% 18908 586158 4.66% 3313 102695 3.70% 20 622 4.02%
5 197 6134 3.60% 163 5079 3.63% 192 5961 3.68% 17021 527643 4.19% 3152 97725 3.52% 19 602 3.89%
6 203 6313 3.71% 168 5218 3.73% 194 6035 3.73% 17967 556973 4.42% 3186 98758 3.56% 20 618 3.99%
7 216 6716 3.94% 178 5524 3.95% 206 6392 3.95% 16718 518260 4.12% 3666 113646 4.10% 22 674 4.36%
8 202 6286 3.69% 170 5291 3.79% 186 5789 3.58% 17109 530366 4.21% 3243 100533 3.62% 20 624 4.03%
9 199 6176 3.63% 162 5042 3.61% 192 5972 3.69% 14990 464701 3.69% 3366 104332 3.76% 20 605 3.91%
10 244 7570 4.44% 162 5035 3.60% 232 7217 4.46% 16057 497765 3.95% 3941 122180 4.41% 23 728 4.70%
11 212 6597 3.87% 168 5223 3.74% 200 6223 3.85% 16341 506580 4.02% 3574 110808 4.00% 20 623 4.02%
12 211 6541 3.84% 174 5412 3.87% 193 5986 3.70% 18023 558719 4.44% 3493 108278 3.90% 21 643 4.16%
13 201 6234 3.66% 167 5206 3.72% 189 5885 3.64% 14678 455006 3.61% 3270 101374 3.66% 20 611 3.95%
14 209 6484 3.81% 171 5319 3.81% 190 5913 3.65% 16200 502197 3.99% 3363 104255 3.76% 20 632 4.08%
15 205 6366 3.74% 167 5180 3.71% 195 6069 3.75% 15113 468504 3.72% 3330 103230 3.72% 20 626 4.05%
16 219 6799 3.99% 178 5524 3.95% 206 6415 3.96% 15380 476794 3.79% 3642 112890 4.07% 21 656 4.24%
17 337 10450 6.13% 296 9187 6.57% 325 10089 6.23% 21593 669395 5.32% 5349 165818 5.98% 22 677 4.38%
18 319 9916 5.82% 273 8465 6.06% 309 9591 5.93% 17543 543844 4.32% 5169 160237 5.78% 22 692 4.47%
19 311 9658 5.67% 276 8575 6.13% 301 9359 5.78% 21478 665809 5.29% 5058 156800 5.65% 21 652 4.21%
20 242 7519 4.41% 203 6298 4.51% 227 7044 4.35% 16137 500240 3.97% 3932 121879 4.39% 22 672 4.34%
21 254 7876 4.62% 207 6444 4.61% 240 7470 4.62% 16345 506709 4.03% 4109 127367 4.59% 22 672 4.34%
22 267 8282 4.86% 204 6325 4.52% 256 7942 4.91% 18465 572428 4.55% 4463 138356 4.99% 22 682 4.41%
23 204 6330 3.72% 172 5356 3.83% 188 5846 3.61% 16525 512263 4.07% 3344 103650 3.74% 19 598 3.86%

Top 30 of 541 Total URLs
# Hits kB F kB In kB Out URL
1 70212 41.22% 7090610 56.33% 1140009 41.11% 6481 41.87% /access/usage_202501.html
2 11329 6.65% 1319669 10.48% 184543 6.65% 1747 11.28% /access/usage_202412.html
3 8829 5.18% 1101080 8.75% 142875 5.15% 731 4.72% /access/usage_201608.html
4 6511 3.82% 180636 1.44% 106136 3.83% 662 4.27% /
5 6329 3.72% 154318 1.23% 101011 3.64% 28 0.18% /cenova-kalkulacia-vrutyzemne-skrutky/
6 5979 3.51% 149073 1.18% 95600 3.45% 26 0.17% /cenova-kalkulacia-oplastenie/
7 4842 2.84% 563727 4.48% 78003 2.81% 470 3.03% /access/usage_202403.html
8 4210 2.47% 87 0.00% 68163 2.46% 448 2.89% /wp-cron.php
9 3264 1.92% 37044 0.29% 52498 1.89% 178 1.15% /access/
10 2323 1.36% 59800 0.48% 38051 1.37% 289 1.87% /kontaktne-informacie/
11 2317 1.36% 62731 0.50% 37423 1.35% 236 1.52% /author/admin/
12 1568 0.92% 180568 1.43% 25534 0.92% 214 1.38% /access/usage_202402.html
13 1513 0.89% 559 0.00% 24425 0.88% 110 0.71% /robots.txt
14 746 0.44% 303 0.00% 14249 0.51% 79 0.51% /xmlrpc.php
15 457 0.27% 8204 0.07% 4693 0.17% 4 0.03% /cenova-kalkulacia-vykurovanieklimatizacia/
16 412 0.24% 7473 0.06% 4365 0.16% 4 0.03% /cenova-kalkulacia-ocelova-konstrukcia/
17 319 0.19% 29792 0.24% 5457 0.20% 55 0.36% /access/usage_202308.html
18 266 0.16% 9272 0.07% 4331 0.16% 34 0.22% /kontaktne-udaje/
19 238 0.14% 3920 0.03% 2727 0.10% 3 0.02% /cenova-kalkulacia-presvetlenie/
20 230 0.14% 2803 0.02% 3561 0.13% 13 0.09% /referencie/
21 209 0.12% 2646 0.02% 3418 0.12% 14 0.09% /cenova-kalkulacia/
22 197 0.12% 1232 0.01% 3198 0.12% 13 0.08% /o-firme/
23 181 0.11% 90 0.00% 3006 0.11% 14 0.09% /sitemap.xml
24 168 0.10% 3011 0.02% 2834 0.10% 16 0.11% /wp-includes/css/dist/block-library/style.min.css
25 156 0.09% 500 0.00% 2476 0.09% 17 0.11% /wp-admin/admin-ajax.php
26 133 0.08% 289 0.00% 2436 0.09% 15 0.09% /wp-content/et-cache/7/et-divi-dynamic-7-late.css
27 130 0.08% 315 0.00% 2086 0.08% 15 0.10% /feed/
28 93 0.05% 172 0.00% 1473 0.05% 8 0.05% /wp-content/plugins/custom-contact-forms/assets/build/css/form.min.css
29 90 0.05% 263 0.00% 1376 0.05% 6 0.04% /kontakt.html
30 88 0.05% 96 0.00% 1373 0.05% 8 0.05% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css

Top 10 of 541 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70212 41.22% 7090610 56.33% 1140009 41.11% 6481 41.87% /access/usage_202501.html
2 11329 6.65% 1319669 10.48% 184543 6.65% 1747 11.28% /access/usage_202412.html
3 8829 5.18% 1101080 8.75% 142875 5.15% 731 4.72% /access/usage_201608.html
4 20 0.01% 741661 5.89% 346 0.01% 1 0.01% /vykur_klim/produkty/duck_stript.pdf
5 4842 2.84% 563727 4.48% 78003 2.81% 470 3.03% /access/usage_202403.html
6 6511 3.82% 180636 1.44% 106136 3.83% 662 4.27% /
7 1568 0.92% 180568 1.43% 25534 0.92% 214 1.38% /access/usage_202402.html
8 6329 3.72% 154318 1.23% 101011 3.64% 28 0.18% /cenova-kalkulacia-vrutyzemne-skrutky/
9 5979 3.51% 149073 1.18% 95600 3.45% 26 0.17% /cenova-kalkulacia-oplastenie/
10 19 0.01% 79352 0.63% 259 0.01% 2 0.01% /vykur_klim/produkty/at_helios.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 6511 3.82% 1922 46.26% /
2 2317 1.36% 737 17.74% /author/admin/
3 4210 2.47% 444 10.69% /wp-cron.php
4 34 0.02% 239 5.75% /blog/
5 2323 1.36% 196 4.72% /kontaktne-informacie/
6 266 0.16% 62 1.49% /kontaktne-udaje/
7 5979 3.51% 57 1.37% /cenova-kalkulacia-oplastenie/
8 130 0.08% 50 1.20% /feed/
9 6329 3.72% 47 1.13% /cenova-kalkulacia-vrutyzemne-skrutky/
10 66 0.04% 44 1.06% /sendvicovy-panel.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4210 2.47% 3033 71.63% /wp-cron.php
2 6511 3.82% 615 14.53% /
3 266 0.16% 64 1.51% /kontaktne-udaje/
4 8829 5.18% 50 1.18% /access/usage_201608.html
5 28 0.02% 48 1.13% /wp-login.php
6 90 0.05% 43 1.02% /kontakt.html
7 66 0.04% 39 0.92% /sendvicovy-panel.html
8 130 0.08% 27 0.64% /feed/
9 70212 41.22% 21 0.50% /access/usage_202501.html
10 29 0.02% 18 0.43% /stresny-panel.html

Top 1 of 36 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71632 42.05% 47664 34.10% 3469549 27.56% 1157518 41.74% 5681 36.70% 2813 64.74% hallsystem.sk

Top 1 of 36 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71632 42.05% 47664 34.10% 3469549 27.56% 1157518 41.74% 5681 36.70% 2813 64.74% hallsystem.sk

Top 30 of 1387 Total Referrers
# Hits Referrer
1 9234 5.42% https://topratedstuff.net/
2 9226 5.42% https://thebestoptions.net/
3 6136 3.60% https://betzula.cam/
4 3977 2.33% https://easyprescriptionpills.shop
5 3932 2.31% https://biopharmaonline.shop
6 3929 2.31% https://next-car.site
7 3904 2.29% https://biofarma.top
8 3744 2.20% https://www.proko.com/@mobungdingboreat/activity
9 3739 2.20% https://www.proko.com/@evdirmuvecog/activity
10 3728 2.19% https://www.proko.com/@perpudisbesett/activity
11 3713 2.18% https://www.proko.com/@anammevespa/activity
12 3691 2.17% https://www.proko.com/@kayclinutimbu/activity
13 3684 2.16% https://www.proko.com/@legedumetda/activity
14 3680 2.16% https://www.proko.com/@naiskilquitaidesk/activity
15 3672 2.16% https://www.proko.com/@nelmicamissu/activity
16 3626 2.13% https://www.proko.com/@cetommalapi/activity
17 3623 2.13% https://www.proko.com/@tiodevitoher/activity
18 3612 2.12% https://www.proko.com/@tracezniteku/activity
19 3572 2.10% https://www.proko.com/@propeaxliwellvo/activity
20 3543 2.08% https://www.proko.com/@satesvitinan/activity
21 3298 1.94% https://we-car.site
22 2414 1.42% https://iptvzoneonline.com/
23 2414 1.42% https://trendhub.tv/
24 2297 1.35% https://kitehurghada.ru/
25 1094 0.64% https://www.proko.com/@newsmensdesysmi/activity
26 1092 0.64% https://www.proko.com/@habcellsymcentta/activity
27 1078 0.63% https://www.proko.com/@cullucenbeawi/activity
28 1076 0.63% https://www.proko.com/@tremcarivido/activity
29 1056 0.62% https://www.proko.com/@handrigvegano/activity
30 938 0.55% https://detivetra.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/category/strahovanie
2 1 25.00% https://s1megabat.ru/p=84

Top 15 of 159 Total User Agents
# Hits User Agent
1 136046 79.87% Mozilla/5.0
2 13758 8.08% GPTBot/1.2
3 7361 4.32% DotBot/1.2
4 2675 1.57% WordPress/6.2.6; http://hallsystem.sk
5 1092 0.64% Go-http-client/1.1
6 960 0.56% AhrefsBot/7.0
7 798 0.47% WordPress/6.7.1; http://hallsystem.sk
8 710 0.42% bingbot/2.0
9 669 0.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 646 0.38% WordPress/6.2.6; http://www.sendvicove-panely.hallsystem.sk
11 424 0.25% Googlebot/2.1
12 282 0.17% SeznamBot/4.0
13 264 0.15% Opera 9.8
14 251 0.15% Mozilla/4.0
15 230 0.14% OAI-SearchBot/1.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 170339 100.00% 139793 100.01% 12587841 100.00% 2773398 100.00% 15480 100.00% Slovakia


Generated by Webalizer Version 2.23